Usage Statistics for othernet.nl

Summary Period: May 2024
Generated 18-May-2024 07:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6424
Total Files 2864
Total Pages 4909
Total Visits 810
Total kB Files 263688
Total Unique Sites 1247
Total Unique URLs 35
Total Unique Referrers 124
Total Unique User Agents 262
. Avg Max
Hits per Hour 14 243
Hits per Day 356 1377
Files per Day 159 1298
Pages per Day 272 1309
Sites per Day 69 311
Visits per Day 45 72
kB Files per Day 14649 178941
Hits by Response Code
Code 200 - OK 44.58% 2864
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.54% 35
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 2.30% 148
Code 404 - Not Found 52.52% 3374

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1377 21.44% 1298 45.32% 1309 26.67% 72 8.89% 81 6.50% 178941 67.86%
2 510 7.94% 460 16.06% 454 9.25% 44 5.43% 51 4.09% 63899 24.23%
3 84 1.31% 52 1.82% 52 1.06% 34 4.20% 36 2.89% 333 0.13%
4 917 14.27% 41 1.43% 890 18.13% 37 4.57% 43 3.45% 1515 0.57%
5 191 2.97% 77 2.69% 66 1.34% 46 5.68% 93 7.46% 1180 0.45%
6 708 11.02% 67 2.34% 306 6.23% 62 7.65% 311 24.94% 1144 0.43%
7 367 5.71% 67 2.34% 318 6.48% 49 6.05% 69 5.53% 810 0.31%
8 124 1.93% 78 2.72% 74 1.51% 37 4.57% 51 4.09% 758 0.29%
9 214 3.33% 106 3.70% 154 3.14% 65 8.02% 58 4.65% 1249 0.47%
10 129 2.01% 88 3.07% 89 1.81% 47 5.80% 57 4.57% 1393 0.53%
11 358 5.57% 51 1.78% 297 6.05% 34 4.20% 52 4.17% 791 0.30%
12 71 1.11% 42 1.47% 46 0.94% 29 3.58% 49 3.93% 267 0.10%
13 227 3.53% 118 4.12% 174 3.54% 48 5.93% 55 4.41% 4303 1.63%
14 535 8.33% 75 2.62% 161 3.28% 54 6.67% 287 23.02% 738 0.28%
15 117 1.82% 85 2.97% 81 1.65% 53 6.54% 60 4.81% 1201 0.46%
16 88 1.37% 45 1.57% 75 1.53% 33 4.07% 38 3.05% 1821 0.69%
17 365 5.68% 76 2.65% 332 6.76% 50 6.17% 63 5.05% 3001 1.14%
18 42 0.65% 38 1.33% 31 0.63% 18 2.22% 20 1.60% 344 0.13%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 241 3.75% 9 171 5.97% 11 202 4.11% 920 16569 6.28%
1 12 219 3.41% 8 154 5.38% 8 150 3.06% 827 14886 5.65%
2 11 209 3.25% 9 162 5.66% 8 156 3.18% 805 14490 5.50%
3 21 382 5.95% 9 169 5.90% 16 289 5.89% 851 15316 5.81%
4 14 262 4.08% 7 142 4.96% 8 153 3.12% 830 14932 5.66%
5 12 232 3.61% 8 156 5.45% 8 155 3.16% 807 14522 5.51%
6 21 387 6.02% 9 163 5.69% 17 307 6.25% 830 14946 5.67%
7 24 434 6.76% 8 146 5.10% 22 396 8.07% 824 14833 5.63%
8 18 329 5.12% 5 96 3.35% 13 249 5.07% 489 8808 3.34%
9 7 140 2.18% 5 98 3.42% 5 90 1.83% 465 8372 3.17%
10 16 289 4.50% 6 120 4.19% 13 238 4.85% 513 9230 3.50%
11 22 408 6.35% 6 115 4.02% 19 359 7.31% 495 8908 3.38%
12 6 122 1.90% 4 79 2.76% 4 86 1.75% 444 7986 3.03%
13 9 167 2.60% 6 113 3.95% 5 95 1.94% 526 9465 3.59%
14 21 382 5.95% 8 150 5.24% 15 270 5.50% 683 12302 4.67%
15 8 145 2.26% 5 92 3.21% 5 95 1.94% 451 8118 3.08%
16 8 152 2.37% 4 83 2.90% 5 93 1.89% 471 8475 3.21%
17 11 215 3.35% 5 94 3.28% 5 107 2.18% 505 9085 3.45%
18 6 112 1.74% 4 83 2.90% 4 88 1.79% 435 7835 2.97%
19 15 280 4.36% 6 111 3.88% 13 250 5.09% 487 8772 3.33%
20 7 130 2.02% 5 92 3.21% 5 95 1.94% 474 8527 3.23%
21 20 375 5.84% 6 112 3.91% 19 343 6.99% 512 9209 3.49%
22 33 601 9.36% 4 75 2.62% 29 537 10.94% 491 8834 3.35%
23 11 211 3.28% 4 88 3.07% 5 106 2.16% 515 9266 3.51%

Top 24 of 35 Total URLs
# Hits kB F URL
1 1622 25.25% 242065 91.80% /plesk-stat/webstat-ssl/usage_202404.html
2 413 6.43% 1370 0.52% /
3 249 3.88% 634 0.24% /plesk-stat/webstat-ssl/
4 203 3.16% 2428 0.92% /plesk-stat/webstat-ssl/usage_202405.html
5 51 0.79% 79 0.03% /plesk-stat/
6 39 0.61% 3771 1.43% /plesk-stat/webstat-ssl/usage_202402.html
7 31 0.48% 53 0.02% /js/main.js
8 29 0.45% 1503 0.57% /js/jquery-3.2.1.min.js
9 27 0.42% 2114 0.80% /plesk-stat/webstat-ssl/usage_202403.html
10 27 0.42% 904 0.34% /styles/bootstrap-4.1.2/bootstrap.min.js
11 25 0.39% 1333 0.51% /styles/bootstrap-4.1.2/popper.js
12 22 0.34% 215 0.08% /styles/main.css
13 21 0.33% 1587 0.60% /styles/bootstrap-4.1.2/bootstrap.min.css
14 21 0.33% 46 0.02% /styles/main_responsive.css
15 9 0.14% 278 0.11% /plesk-stat/webstat/usage_202402.html
16 7 0.11% 9 0.00% /plesk-stat/anon_ftpstat/
17 7 0.11% 21 0.01% /plesk-stat/ftpstat/
18 7 0.11% 27 0.01% /plesk-stat/webstat/
19 7 0.11% 263 0.10% /plesk-stat/webstat/usage_202403.html
20 7 0.11% 262 0.10% /plesk-stat/webstat/usage_202404.html
21 6 0.09% 160 0.06% /plesk-stat/webstat/usage_202405.html
22 3 0.05% 24 0.01% /error_docs/server.svg
23 2 0.03% 7 0.00% /error_docs/styles.css
24 1 0.02% 9 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 1622 25.25% 242065 91.80% /plesk-stat/webstat-ssl/usage_202404.html
2 39 0.61% 3771 1.43% /plesk-stat/webstat-ssl/usage_202402.html
3 203 3.16% 2428 0.92% /plesk-stat/webstat-ssl/usage_202405.html
4 27 0.42% 2114 0.80% /plesk-stat/webstat-ssl/usage_202403.html
5 21 0.33% 1587 0.60% /styles/bootstrap-4.1.2/bootstrap.min.css
6 29 0.45% 1503 0.57% /js/jquery-3.2.1.min.js
7 413 6.43% 1370 0.52% /
8 25 0.39% 1333 0.51% /styles/bootstrap-4.1.2/popper.js
9 27 0.42% 904 0.34% /styles/bootstrap-4.1.2/bootstrap.min.js
10 249 3.88% 634 0.24% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 413 6.43% 356 57.14% /
2 249 3.88% 192 30.82% /plesk-stat/webstat-ssl/
3 51 0.79% 14 2.25% /plesk-stat/
4 39 0.61% 13 2.09% /plesk-stat/webstat-ssl/usage_202402.html
5 27 0.42% 10 1.61% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.02% 8 1.28% /plesk-stat/webstat-ssl/usage_202401.html
7 203 3.16% 8 1.28% /plesk-stat/webstat-ssl/usage_202405.html
8 1622 25.25% 7 1.12% /plesk-stat/webstat-ssl/usage_202404.html
9 9 0.14% 3 0.48% /plesk-stat/webstat/usage_202402.html
10 7 0.11% 2 0.32% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 413 6.43% 343 53.18% /
2 203 3.16% 179 27.75% /plesk-stat/webstat-ssl/usage_202405.html
3 249 3.88% 49 7.60% /plesk-stat/webstat-ssl/
4 51 0.79% 20 3.10% /plesk-stat/
5 39 0.61% 15 2.33% /plesk-stat/webstat-ssl/usage_202402.html
6 1622 25.25% 10 1.55% /plesk-stat/webstat-ssl/usage_202404.html
7 1 0.02% 7 1.09% /plesk-stat/webstat-ssl/usage_202401.html
8 27 0.42% 6 0.93% /plesk-stat/webstat-ssl/usage_202403.html
9 9 0.14% 4 0.62% /plesk-stat/webstat/usage_202402.html
10 7 0.11% 3 0.47% /plesk-stat/webstat/usage_202404.html

Top 30 of 1247 Total Sites
# Hits Files kB F Visits Hostname
1 1602 24.94% 1602 55.94% 241123 91.44% 1 0.12% static.15.227.216.95.clients.your-server.de
2 464 7.22% 0 0.00% 614 0.23% 2 0.25% 52.169.23.36
3 232 3.61% 0 0.00% 301 0.11% 1 0.12% 13.69.253.204
4 232 3.61% 0 0.00% 335 0.13% 1 0.12% 52.169.23.40
5 232 3.61% 0 0.00% 303 0.11% 1 0.12% 52.169.23.5
6 127 1.98% 1 0.03% 199 0.08% 1 0.12% 116.38.133.33
7 127 1.98% 1 0.03% 199 0.08% 1 0.12% 159.203.182.165
8 127 1.98% 1 0.03% 199 0.08% 1 0.12% 161.35.109.35
9 127 1.98% 1 0.03% 199 0.08% 1 0.12% host86-150-38-190.range86-150.btcentralplus.com
10 127 1.98% 1 0.03% 199 0.08% 1 0.12% ns521294.ip-158-69-124.net
11 89 1.39% 30 1.05% 227 0.09% 5 0.62% ninja-crawler96.webmeup.com
12 69 1.07% 29 1.01% 184 0.07% 2 0.25% static.110.67.76.144.clients.your-server.de
13 66 1.03% 28 0.98% 1254 0.48% 2 0.25% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
14 58 0.90% 28 0.98% 1956 0.74% 2 0.25% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
15 55 0.86% 0 0.00% 86 0.03% 1 0.12% 216.107.137.165
16 33 0.51% 0 0.00% 51 0.02% 1 0.12% 129.151.216.4
17 24 0.37% 24 0.84% 3638 1.38% 3 0.37% 185.244.21.78
18 22 0.34% 22 0.77% 114 0.04% 9 1.11% clients45-krd-nat-184.freedom1.ru
19 22 0.34% 16 0.56% 858 0.33% 1 0.12% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
20 21 0.33% 19 0.66% 768 0.29% 3 0.37% hn.kd.ny.adsl
21 20 0.31% 1 0.03% 29 0.01% 1 0.12% 165.22.247.105
22 20 0.31% 2 0.07% 15 0.01% 2 0.25% 194.26.192.16.powered.by.rdp.sh
23 20 0.31% 11 0.38% 460 0.17% 3 0.37% hostedby.privatelayer.com
24 20 0.31% 20 0.70% 96 0.04% 8 0.99% vmi1536891.contaboserver.net
25 18 0.28% 8 0.28% 607 0.23% 1 0.12% crawl-149-56-150-176.dataproviderbot.com
26 17 0.26% 1 0.03% 31 0.01% 1 0.12% ec2-34-227-49-189.compute-1.amazonaws.com
27 16 0.25% 3 0.10% 28 0.01% 1 0.12% 074.5.234.85.chtts.ru
28 16 0.25% 0 0.00% 25 0.01% 1 0.12% 103.194.184.66
29 16 0.25% 12 0.42% 39 0.01% 8 0.99% 103.200.126.42
30 15 0.23% 14 0.49% 63 0.02% 7 0.86% 103.190.28.22

Top 10 of 1247 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 24.94% 1602 55.94% 241123 91.44% 1 0.12% static.15.227.216.95.clients.your-server.de
2 24 0.37% 24 0.84% 3638 1.38% 3 0.37% 185.244.21.78
3 58 0.90% 28 0.98% 1956 0.74% 2 0.25% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
4 66 1.03% 28 0.98% 1254 0.48% 2 0.25% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
5 22 0.34% 16 0.56% 858 0.33% 1 0.12% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
6 21 0.33% 19 0.66% 768 0.29% 3 0.37% hn.kd.ny.adsl
7 464 7.22% 0 0.00% 614 0.23% 2 0.25% 52.169.23.36
8 18 0.28% 8 0.28% 607 0.23% 1 0.12% crawl-149-56-150-176.dataproviderbot.com
9 20 0.31% 11 0.38% 460 0.17% 3 0.37% hostedby.privatelayer.com
10 9 0.14% 9 0.31% 381 0.14% 1 0.12% 27.115.124.38

Top 30 of 124 Total Referrers
# Hits Referrer
1 4030 62.73% - (Direct Request)
2 196 3.05% https://xn--k1-h2s.com
3 193 3.00% https://mega555net-11.com
4 187 2.91% https://mega555net-12.com
5 179 2.79% https://mega555net-13.com
6 174 2.71% https://xn--krakent-fn4c.com
7 174 2.71% https://xn--krkenat-bn4c.com
8 171 2.66% https://kraken30at.com
9 166 2.58% https://xn--krkn-xva44n.com
10 162 2.52% https://vk9at.com
11 27 0.42% http://othernet.nl
12 20 0.31% www.google.com
13 18 0.28% http://www.othernet.nl
14 4 0.06% http://baidu.com/
15 4 0.06% https://othernet.nl
16 3 0.05% http://91.198.171.169:80/
17 3 0.05% https://dag-techservice.ru
18 3 0.05% https://ecodata.ru
19 3 0.05% https://patya.pro/
20 3 0.05% https://placeweb.ru
21 3 0.05% https://rosstroy.ru/
22 3 0.05% https://techservice.pro
23 3 0.05% https://techservice.ru
24 3 0.05% https://ts-web.ru
25 2 0.03% othernet.nl
26 1 0.02% http://othernet.nl:80/favicon.ico
27 1 0.02% http://www.baidu.com
28 1 0.02% http://www.othernet.nl:80/favicon.ico
29 1 0.02% https://www.domeinmakelaar.info
30 1 0.02% https://www.google.com/

Top 15 of 262 Total User Agents
# Hits User Agent
1 290 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 193 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 186 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 185 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 179 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 171 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 157 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 127 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
9 127 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
10 110 1.71% Elisabot
11 92 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 89 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 81 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 79 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 76 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 3306 51.46% 581 20.29% 11391 4.32% Unresolved/Unknown
2 1725 26.85% 1669 58.28% 241520 91.59% Germany
3 930 14.48% 415 14.49% 9187 3.48% Commercial (com)
4 250 3.89% 75 2.62% 895 0.34% Network (net)
5 55 0.86% 42 1.47% 220 0.08% Russian Federation
6 43 0.67% 22 0.77% 171 0.06% Non-Profit (org)
7 30 0.47% 3 0.10% 23 0.01% St. Helena
8 15 0.23% 10 0.35% 49 0.02% Thailand
9 12 0.19% 8 0.28% 39 0.01% Poland
10 10 0.16% 8 0.28% 44 0.02% European Union
11 9 0.14% 6 0.21% 18 0.01% Address Routing (arpa)
12 8 0.12% 4 0.14% 17 0.01% Netherlands
13 7 0.11% 4 0.14% 26 0.01% China
14 6 0.09% 5 0.17% 20 0.01% Brazil
15 3 0.05% 2 0.07% 12 0.00% Colombia
16 2 0.03% 2 0.07% 10 0.00% Belgium
17 2 0.03% 1 0.03% 3 0.00% Chile
18 2 0.03% 2 0.07% 5 0.00% France
19 2 0.03% 0 0.00% 1 0.00% Japan
20 2 0.03% 2 0.07% 11 0.00% Mexico
21 2 0.03% 2 0.07% 14 0.01% Sweden
22 2 0.03% 2 0.07% 9 0.00% Slovakia
23 1 0.02% 1 0.03% 3 0.00% India


Generated by Webalizer Version 2.23