Usage Statistics for othernet.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9607
Total Files 4220
Total Pages 6539
Total Visits 1495
Total kB Files 276552
Total kB In 0
Total kB Out 0
Total Unique Sites 2071
Total Unique URLs 54
Total Unique Referrers 194
Total Unique User Agents 338
. Avg Max
Hits per Hour 12 243
Hits per Day 309 1377
Files per Day 136 1298
Pages per Day 210 1309
Sites per Day 66 311
Visits per Day 48 72
kB Files per Day 8921 178941
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.93% 4220
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.57% 55
Code 400 - Bad Request 0.10% 10
Code 403 - Forbidden 2.71% 260
Code 404 - Not Found 52.67% 5060

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1377 14.33% 1298 30.76% 1309 20.02% 72 4.82% 81 3.91% 178941 64.70% 0 0.00% 0 0.00%
2 510 5.31% 460 10.90% 454 6.94% 44 2.94% 51 2.46% 63899 23.11% 0 0.00% 0 0.00%
3 84 0.87% 52 1.23% 52 0.80% 34 2.27% 36 1.74% 333 0.12% 0 0.00% 0 0.00%
4 917 9.55% 41 0.97% 890 13.61% 37 2.47% 43 2.08% 1515 0.55% 0 0.00% 0 0.00%
5 191 1.99% 77 1.82% 66 1.01% 46 3.08% 93 4.49% 1180 0.43% 0 0.00% 0 0.00%
6 708 7.37% 67 1.59% 306 4.68% 62 4.15% 311 15.02% 1144 0.41% 0 0.00% 0 0.00%
7 367 3.82% 67 1.59% 318 4.86% 49 3.28% 69 3.33% 810 0.29% 0 0.00% 0 0.00%
8 124 1.29% 78 1.85% 74 1.13% 37 2.47% 51 2.46% 758 0.27% 0 0.00% 0 0.00%
9 214 2.23% 106 2.51% 154 2.36% 65 4.35% 58 2.80% 1249 0.45% 0 0.00% 0 0.00%
10 129 1.34% 88 2.09% 89 1.36% 47 3.14% 57 2.75% 1393 0.50% 0 0.00% 0 0.00%
11 358 3.73% 51 1.21% 297 4.54% 34 2.27% 52 2.51% 791 0.29% 0 0.00% 0 0.00%
12 71 0.74% 42 1.00% 46 0.70% 29 1.94% 49 2.37% 267 0.10% 0 0.00% 0 0.00%
13 227 2.36% 118 2.80% 174 2.66% 48 3.21% 55 2.66% 4303 1.56% 0 0.00% 0 0.00%
14 535 5.57% 75 1.78% 161 2.46% 54 3.61% 287 13.86% 738 0.27% 0 0.00% 0 0.00%
15 117 1.22% 85 2.01% 81 1.24% 53 3.55% 60 2.90% 1201 0.43% 0 0.00% 0 0.00%
16 88 0.92% 45 1.07% 75 1.15% 33 2.21% 38 1.83% 1821 0.66% 0 0.00% 0 0.00%
17 365 3.80% 76 1.80% 332 5.08% 50 3.34% 63 3.04% 3001 1.09% 0 0.00% 0 0.00%
18 79 0.82% 58 1.37% 65 0.99% 36 2.41% 40 1.93% 461 0.17% 0 0.00% 0 0.00%
19 285 2.97% 66 1.56% 250 3.82% 48 3.21% 57 2.75% 601 0.22% 0 0.00% 0 0.00%
20 122 1.27% 63 1.49% 73 1.12% 51 3.41% 54 2.61% 537 0.19% 0 0.00% 0 0.00%
21 447 4.65% 52 1.23% 71 1.09% 49 3.28% 288 13.91% 797 0.29% 0 0.00% 0 0.00%
22 133 1.38% 46 1.09% 117 1.79% 38 2.54% 41 1.98% 580 0.21% 0 0.00% 0 0.00%
23 138 1.44% 49 1.16% 100 1.53% 48 3.21% 57 2.75% 668 0.24% 0 0.00% 0 0.00%
24 130 1.35% 69 1.64% 115 1.76% 59 3.95% 57 2.75% 622 0.22% 0 0.00% 0 0.00%
25 182 1.89% 100 2.37% 113 1.73% 36 2.41% 42 2.03% 713 0.26% 0 0.00% 0 0.00%
26 412 4.29% 310 7.35% 173 2.65% 67 4.48% 72 3.48% 2626 0.95% 0 0.00% 0 0.00%
27 599 6.24% 128 3.03% 168 2.57% 57 3.81% 263 12.70% 1662 0.60% 0 0.00% 0 0.00%
28 122 1.27% 59 1.40% 90 1.38% 47 3.14% 49 2.37% 533 0.19% 0 0.00% 0 0.00%
29 151 1.57% 90 2.13% 92 1.41% 50 3.34% 55 2.66% 822 0.30% 0 0.00% 0 0.00%
30 282 2.94% 206 4.88% 133 2.03% 55 3.68% 61 2.95% 1236 0.45% 0 0.00% 0 0.00%
31 143 1.49% 98 2.32% 101 1.54% 62 4.15% 71 3.43% 1349 0.49% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 350 3.64% 8 252 5.97% 8 255 3.90% 566 17534 6.34% 0 0 0.00% 0 0 0.00%
1 10 313 3.26% 7 222 5.26% 6 210 3.21% 498 15430 5.58% 0 0 0.00% 0 0 0.00%
2 8 271 2.82% 6 191 4.53% 6 201 3.07% 473 14650 5.30% 0 0 0.00% 0 0 0.00%
3 15 476 4.95% 7 232 5.50% 11 352 5.38% 505 15667 5.66% 0 0 0.00% 0 0 0.00%
4 10 312 3.25% 5 173 4.10% 6 192 2.94% 500 15490 5.60% 0 0 0.00% 0 0 0.00%
5 10 314 3.27% 6 214 5.07% 6 199 3.04% 488 15124 5.47% 0 0 0.00% 0 0 0.00%
6 17 557 5.80% 6 209 4.95% 14 447 6.84% 498 15424 5.58% 0 0 0.00% 0 0 0.00%
7 18 586 6.10% 6 215 5.09% 14 463 7.08% 502 15557 5.63% 0 0 0.00% 0 0 0.00%
8 15 495 5.15% 5 177 4.19% 10 318 4.86% 307 9505 3.44% 0 0 0.00% 0 0 0.00%
9 9 291 3.03% 3 123 2.91% 4 140 2.14% 278 8627 3.12% 0 0 0.00% 0 0 0.00%
10 15 472 4.91% 5 181 4.29% 9 299 4.57% 316 9811 3.55% 0 0 0.00% 0 0 0.00%
11 19 589 6.13% 6 206 4.88% 14 438 6.70% 307 9503 3.44% 0 0 0.00% 0 0 0.00%
12 9 283 2.95% 3 111 2.63% 5 156 2.39% 266 8240 2.98% 0 0 0.00% 0 0 0.00%
13 11 367 3.82% 4 140 3.32% 4 146 2.23% 316 9799 3.54% 0 0 0.00% 0 0 0.00%
14 18 561 5.84% 7 232 5.50% 10 336 5.14% 422 13067 4.72% 0 0 0.00% 0 0 0.00%
15 8 266 2.77% 4 136 3.22% 4 153 2.34% 277 8581 3.10% 0 0 0.00% 0 0 0.00%
16 8 255 2.65% 4 133 3.15% 4 139 2.13% 283 8761 3.17% 0 0 0.00% 0 0 0.00%
17 11 358 3.73% 5 162 3.84% 5 161 2.46% 308 9544 3.45% 0 0 0.00% 0 0 0.00%
18 5 177 1.84% 3 106 2.51% 3 119 1.82% 261 8094 2.93% 0 0 0.00% 0 0 0.00%
19 13 419 4.36% 5 184 4.36% 10 311 4.76% 304 9419 3.41% 0 0 0.00% 0 0 0.00%
20 11 364 3.79% 4 125 2.96% 9 303 4.63% 292 9037 3.27% 0 0 0.00% 0 0 0.00%
21 16 504 5.25% 6 207 4.91% 13 422 6.45% 326 10112 3.66% 0 0 0.00% 0 0 0.00%
22 22 686 7.14% 4 132 3.13% 18 585 8.95% 299 9270 3.35% 0 0 0.00% 0 0 0.00%
23 11 341 3.55% 5 157 3.72% 6 194 2.97% 333 10308 3.73% 0 0 0.00% 0 0 0.00%

Top 24 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1637 17.04% 242511 87.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 794 8.26% 2630 0.95% 0 0.00% 0 0.00% /
3 421 4.38% 1066 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 361 3.76% 4470 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
5 90 0.94% 135 0.05% 0 0.00% 0 0.00% /plesk-stat/
6 63 0.66% 87 0.03% 0 0.00% 0 0.00% /js/main.js
7 60 0.62% 2203 0.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 56 0.58% 4642 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 56 0.58% 1429 0.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 53 0.55% 2416 0.87% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 49 0.51% 320 0.12% 0 0.00% 0 0.00% /styles/main.css
12 49 0.51% 76 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
13 48 0.50% 2320 0.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 42 0.44% 2684 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 22 0.23% 28 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 22 0.23% 583 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
17 22 0.23% 475 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
18 21 0.22% 63 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 21 0.22% 331 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
20 16 0.17% 435 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 15 0.16% 120 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
22 15 0.16% 31 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
23 15 0.16% 44 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
24 1 0.01% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1637 17.04% 242511 87.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 56 0.58% 4642 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 361 3.76% 4470 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
4 42 0.44% 2684 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 794 8.26% 2630 0.95% 0 0.00% 0 0.00% /
6 53 0.55% 2416 0.87% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 48 0.50% 2320 0.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 60 0.62% 2203 0.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 56 0.58% 1429 0.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 421 4.38% 1066 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 794 8.26% 656 57.39% /
2 421 4.38% 329 28.78% /plesk-stat/webstat-ssl/
3 90 0.94% 34 2.97% /plesk-stat/
4 56 0.58% 20 1.75% /plesk-stat/webstat-ssl/usage_202402.html
5 361 3.76% 19 1.66% /plesk-stat/webstat-ssl/usage_202405.html
6 42 0.44% 16 1.40% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.01% 14 1.22% /plesk-stat/webstat-ssl/usage_202401.html
8 1637 17.04% 14 1.22% /plesk-stat/webstat-ssl/usage_202404.html
9 21 0.22% 8 0.70% /plesk-stat/webstat/usage_202405.html
10 21 0.22% 7 0.61% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 794 8.26% 632 54.06% /
2 361 3.76% 320 27.37% /plesk-stat/webstat-ssl/usage_202405.html
3 421 4.38% 71 6.07% /plesk-stat/webstat-ssl/
4 90 0.94% 39 3.34% /plesk-stat/
5 56 0.58% 23 1.97% /plesk-stat/webstat-ssl/usage_202402.html
6 1637 17.04% 15 1.28% /plesk-stat/webstat-ssl/usage_202404.html
7 22 0.23% 12 1.03% /plesk-stat/anon_ftpstat/
8 1 0.01% 11 0.94% /plesk-stat/webstat-ssl/usage_202401.html
9 42 0.44% 11 0.94% /plesk-stat/webstat-ssl/usage_202403.html
10 21 0.22% 7 0.60% /plesk-stat/webstat/usage_202405.html

Top 30 of 2071 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1602 16.68% 1602 37.96% 241123 87.19% 0 0.00% 0 0.00% 1 0.07% static.15.227.216.95.clients.your-server.de
2 464 4.83% 0 0.00% 614 0.22% 0 0.00% 0 0.00% 2 0.13% 52.169.23.36
3 232 2.41% 0 0.00% 301 0.11% 0 0.00% 0 0.00% 1 0.07% 13.69.253.204
4 232 2.41% 0 0.00% 335 0.12% 0 0.00% 0 0.00% 1 0.07% 52.169.23.40
5 232 2.41% 0 0.00% 303 0.11% 0 0.00% 0 0.00% 1 0.07% 52.169.23.5
6 127 1.32% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% 116.38.133.33
7 127 1.32% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% 159.203.182.165
8 127 1.32% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% 161.35.109.35
9 127 1.32% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% customer-gdl-209-29.megared.net.mx
10 127 1.32% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% host86-150-38-190.range86-150.btcentralplus.com
11 127 1.32% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% ns521294.ip-158-69-124.net
12 123 1.28% 41 0.97% 295 0.11% 0 0.00% 0 0.00% 6 0.40% ninja-crawler96.webmeup.com
13 113 1.18% 41 0.97% 2388 0.86% 0 0.00% 0 0.00% 39 2.61% 216.244.66.242
14 110 1.14% 0 0.00% 172 0.06% 0 0.00% 0 0.00% 2 0.13% 216.107.137.165
15 69 0.72% 29 0.69% 184 0.07% 0 0.00% 0 0.00% 2 0.13% static.110.67.76.144.clients.your-server.de
16 66 0.69% 28 0.66% 1254 0.45% 0 0.00% 0 0.00% 2 0.13% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
17 58 0.60% 28 0.66% 1956 0.71% 0 0.00% 0 0.00% 2 0.13% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
18 54 0.56% 42 1.00% 238 0.09% 0 0.00% 0 0.00% 2 0.13% 52.230.152.131
19 54 0.56% 54 1.28% 286 0.10% 0 0.00% 0 0.00% 24 1.61% vmi1536891.contaboserver.net
20 47 0.49% 1 0.02% 74 0.03% 0 0.00% 0 0.00% 1 0.07% ip-078-094-181-193.um19.pools.vodafone-ip.de
21 38 0.40% 32 0.76% 209 0.08% 0 0.00% 0 0.00% 1 0.07% 52.230.152.111
22 38 0.40% 32 0.76% 209 0.08% 0 0.00% 0 0.00% 1 0.07% 52.230.152.157
23 38 0.40% 32 0.76% 209 0.08% 0 0.00% 0 0.00% 1 0.07% 52.230.152.7
24 38 0.40% 32 0.76% 209 0.08% 0 0.00% 0 0.00% 1 0.07% 52.230.152.93
25 36 0.37% 24 0.57% 156 0.06% 0 0.00% 0 0.00% 1 0.07% 52.230.152.96
26 35 0.36% 29 0.69% 188 0.07% 0 0.00% 0 0.00% 1 0.07% 52.230.152.141
27 33 0.34% 0 0.00% 51 0.02% 0 0.00% 0 0.00% 1 0.07% 129.151.216.4
28 32 0.33% 26 0.62% 152 0.05% 0 0.00% 0 0.00% 1 0.07% 52.230.152.69
29 31 0.32% 26 0.62% 167 0.06% 0 0.00% 0 0.00% 1 0.07% 52.230.152.48
30 30 0.31% 27 0.64% 163 0.06% 0 0.00% 0 0.00% 1 0.07% 52.230.152.170

Top 10 of 2071 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1602 16.68% 1602 37.96% 241123 87.19% 0 0.00% 0 0.00% 1 0.07% static.15.227.216.95.clients.your-server.de
2 24 0.25% 24 0.57% 3638 1.32% 0 0.00% 0 0.00% 3 0.20% 185.244.21.78
3 113 1.18% 41 0.97% 2388 0.86% 0 0.00% 0 0.00% 39 2.61% 216.244.66.242
4 58 0.60% 28 0.66% 1956 0.71% 0 0.00% 0 0.00% 2 0.13% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
5 66 0.69% 28 0.66% 1254 0.45% 0 0.00% 0 0.00% 2 0.13% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 22 0.23% 16 0.38% 858 0.31% 0 0.00% 0 0.00% 1 0.07% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
7 21 0.22% 19 0.45% 768 0.28% 0 0.00% 0 0.00% 3 0.20% hn.kd.ny.adsl
8 464 4.83% 0 0.00% 614 0.22% 0 0.00% 0 0.00% 2 0.13% 52.169.23.36
9 18 0.19% 8 0.19% 607 0.22% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-176.dataproviderbot.com
10 4 0.04% 4 0.09% 606 0.22% 0 0.00% 0 0.00% 2 0.13% 185.244.20.133

Top 30 of 194 Total Referrers
# Hits Referrer
1 6254 65.10% - (Direct Request)
2 196 2.04% https://xn--k1-h2s.com
3 193 2.01% https://mega555net-11.com
4 187 1.95% https://mega555net-12.com
5 179 1.86% https://mega555net-13.com
6 174 1.81% https://xn--krakent-fn4c.com
7 174 1.81% https://xn--krkenat-bn4c.com
8 171 1.78% https://kraken30at.com
9 166 1.73% https://xn--krkn-xva44n.com
10 162 1.69% https://vk9at.com
11 50 0.52% http://othernet.nl
12 44 0.46% www.google.com
13 32 0.33% http://www.othernet.nl
14 9 0.09% http://91.198.171.169:80/
15 7 0.07% https://othernet.nl
16 5 0.05% http://baidu.com/
17 3 0.03% https://dag-techservice.ru
18 3 0.03% https://ecodata.ru
19 3 0.03% https://patya.pro/
20 3 0.03% https://placeweb.ru
21 3 0.03% https://radka.ru
22 3 0.03% https://rosstroy.ru/
23 3 0.03% https://techservice.pro
24 3 0.03% https://techservice.ru
25 3 0.03% https://ts-web.ru
26 3 0.03% othernet.nl
27 1 0.01% http://othernet.nl:80/favicon.ico
28 1 0.01% http://www.baidu.com
29 1 0.01% http://www.othernet.nl:80/favicon.ico
30 1 0.01% https://sakhr.ru

Top 15 of 338 Total User Agents
# Hits User Agent
1 726 7.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 294 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 210 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 206 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 201 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 188 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 186 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 176 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 157 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 157 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 145 1.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 127 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
13 127 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
14 127 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
15 123 1.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for May 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 5483 57.07% 1539 36.47% 21048 7.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 1814 18.88% 1702 40.33% 241818 87.44% 0 0.00% 0 0.00% Germany
3 1455 15.15% 630 14.93% 10712 3.87% 0 0.00% 0 0.00% Commercial (com)
4 399 4.15% 139 3.29% 1585 0.57% 0 0.00% 0 0.00% Network (net)
5 129 1.34% 3 0.07% 210 0.08% 0 0.00% 0 0.00% Mexico
6 91 0.95% 78 1.85% 424 0.15% 0 0.00% 0 0.00% Russian Federation
7 70 0.73% 36 0.85% 242 0.09% 0 0.00% 0 0.00% Non-Profit (org)
8 31 0.32% 3 0.07% 24 0.01% 0 0.00% 0 0.00% St. Helena
9 27 0.28% 15 0.36% 94 0.03% 0 0.00% 0 0.00% Poland
10 21 0.22% 17 0.40% 94 0.03% 0 0.00% 0 0.00% European Union
11 15 0.16% 10 0.24% 49 0.02% 0 0.00% 0 0.00% Thailand
12 9 0.09% 6 0.14% 18 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
13 9 0.09% 5 0.12% 20 0.01% 0 0.00% 0 0.00% Netherlands
14 8 0.08% 4 0.09% 27 0.01% 0 0.00% 0 0.00% China
15 6 0.06% 5 0.12% 20 0.01% 0 0.00% 0 0.00% Brazil
16 6 0.06% 6 0.14% 37 0.01% 0 0.00% 0 0.00% Sweden
17 5 0.05% 3 0.07% 15 0.01% 0 0.00% 0 0.00% India
18 4 0.04% 2 0.05% 8 0.00% 0 0.00% 0 0.00% Czech Republic
19 4 0.04% 2 0.05% 12 0.00% 0 0.00% 0 0.00% Japan
20 3 0.03% 2 0.05% 12 0.00% 0 0.00% 0 0.00% Argentina
21 3 0.03% 2 0.05% 12 0.00% 0 0.00% 0 0.00% Colombia
22 2 0.02% 2 0.05% 10 0.00% 0 0.00% 0 0.00% Belgium
23 2 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Chile
24 2 0.02% 2 0.05% 5 0.00% 0 0.00% 0 0.00% France
25 2 0.02% 2 0.05% 14 0.01% 0 0.00% 0 0.00% Romania
26 2 0.02% 2 0.05% 9 0.00% 0 0.00% 0 0.00% Slovakia
27 2 0.02% 2 0.05% 14 0.01% 0 0.00% 0 0.00% United States
28 2 0.02% 2 0.05% 11 0.00% 0 0.00% 0 0.00% Vietnam
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23