Usage Statistics for othernet.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 19756
Total Files 6543
Total Pages 17286
Total Visits 1634
Total kB Files 741841
Total kB In 0
Total kB Out 0
Total Unique Sites 1773
Total Unique URLs 57
Total Unique Referrers 109
Total Unique User Agents 424
. Avg Max
Hits per Hour 27 471
Hits per Day 658 2031
Files per Day 218 579
Pages per Day 576 1665
Sites per Day 59 290
Visits per Day 54 77
kB Files per Day 24728 82272
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.12% 6543
Code 301 - Moved Permanently 0.07% 14
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.14% 27
Code 403 - Forbidden 1.67% 330
Code 404 - Not Found 64.99% 12840

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 0.58% 72 1.10% 76 0.44% 54 3.30% 57 3.21% 405 0.05% 0 0.00% 0 0.00%
2 472 2.39% 79 1.21% 374 2.16% 45 2.75% 61 3.44% 977 0.13% 0 0.00% 0 0.00%
3 586 2.97% 73 1.12% 555 3.21% 59 3.61% 68 3.84% 1168 0.16% 0 0.00% 0 0.00%
4 119 0.60% 69 1.05% 92 0.53% 54 3.30% 65 3.67% 763 0.10% 0 0.00% 0 0.00%
5 494 2.50% 81 1.24% 113 0.65% 67 4.10% 290 16.36% 692 0.09% 0 0.00% 0 0.00%
6 158 0.80% 86 1.31% 110 0.64% 61 3.73% 73 4.12% 1385 0.19% 0 0.00% 0 0.00%
7 373 1.89% 170 2.60% 338 1.96% 61 3.73% 63 3.55% 12332 1.66% 0 0.00% 0 0.00%
8 600 3.04% 265 4.05% 516 2.99% 51 3.12% 63 3.55% 20815 2.81% 0 0.00% 0 0.00%
9 621 3.14% 244 3.73% 576 3.33% 52 3.18% 67 3.78% 27838 3.75% 0 0.00% 0 0.00%
10 582 2.95% 207 3.16% 538 3.11% 59 3.61% 60 3.38% 23958 3.23% 0 0.00% 0 0.00%
11 340 1.72% 117 1.79% 318 1.84% 56 3.43% 51 2.88% 14034 1.89% 0 0.00% 0 0.00%
12 535 2.71% 190 2.90% 504 2.92% 45 2.75% 56 3.16% 23296 3.14% 0 0.00% 0 0.00%
13 323 1.63% 135 2.06% 308 1.78% 53 3.24% 47 2.65% 12529 1.69% 0 0.00% 0 0.00%
14 346 1.75% 134 2.05% 317 1.83% 60 3.67% 49 2.76% 13142 1.77% 0 0.00% 0 0.00%
15 534 2.70% 134 2.05% 499 2.89% 53 3.24% 48 2.71% 13484 1.82% 0 0.00% 0 0.00%
16 678 3.43% 137 2.09% 323 1.87% 62 3.79% 217 12.24% 13323 1.80% 0 0.00% 0 0.00%
17 301 1.52% 108 1.65% 290 1.68% 43 2.63% 33 1.86% 13365 1.80% 0 0.00% 0 0.00%
18 358 1.81% 153 2.34% 287 1.66% 35 2.14% 46 2.59% 12333 1.66% 0 0.00% 0 0.00%
19 394 1.99% 145 2.22% 358 2.07% 43 2.63% 50 2.82% 16306 2.20% 0 0.00% 0 0.00%
20 433 2.19% 152 2.32% 383 2.22% 50 3.06% 57 3.21% 17125 2.31% 0 0.00% 0 0.00%
21 370 1.87% 140 2.14% 315 1.82% 53 3.24% 64 3.61% 14967 2.02% 0 0.00% 0 0.00%
22 454 2.30% 179 2.74% 404 2.34% 48 2.94% 49 2.76% 19438 2.62% 0 0.00% 0 0.00%
23 473 2.39% 174 2.66% 418 2.42% 63 3.86% 61 3.44% 19020 2.56% 0 0.00% 0 0.00%
24 1181 5.98% 409 6.25% 1144 6.62% 77 4.71% 79 4.46% 54181 7.30% 0 0.00% 0 0.00%
25 1569 7.94% 565 8.64% 1460 8.45% 63 3.86% 78 4.40% 70110 9.45% 0 0.00% 0 0.00%
26 2031 10.28% 579 8.85% 1621 9.38% 64 3.92% 286 16.13% 81198 10.95% 0 0.00% 0 0.00%
27 1696 8.58% 557 8.51% 1644 9.51% 41 2.51% 63 3.55% 82272 11.09% 0 0.00% 0 0.00%
28 1721 8.71% 576 8.80% 1665 9.63% 60 3.67% 66 3.72% 82170 11.08% 0 0.00% 0 0.00%
29 1363 6.90% 454 6.94% 1275 7.38% 76 4.65% 74 4.17% 59541 8.03% 0 0.00% 0 0.00%
30 536 2.71% 159 2.43% 465 2.69% 53 3.24% 52 2.93% 19674 2.65% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1152 5.83% 13 408 6.24% 35 1078 6.24% 1736 52086 7.02% 0 0 0.00% 0 0 0.00%
1 39 1178 5.96% 13 409 6.25% 37 1131 6.54% 1808 54253 7.31% 0 0 0.00% 0 0 0.00%
2 38 1161 5.88% 13 392 5.99% 36 1101 6.37% 1791 53731 7.24% 0 0 0.00% 0 0 0.00%
3 55 1652 8.36% 13 417 6.37% 52 1587 9.18% 1853 55600 7.49% 0 0 0.00% 0 0 0.00%
4 41 1250 6.33% 13 416 6.36% 37 1139 6.59% 1859 55784 7.52% 0 0 0.00% 0 0 0.00%
5 40 1200 6.07% 14 437 6.68% 38 1149 6.65% 1878 56336 7.59% 0 0 0.00% 0 0 0.00%
6 29 889 4.50% 8 268 4.10% 22 675 3.90% 1030 30911 4.17% 0 0 0.00% 0 0 0.00%
7 24 735 3.72% 8 249 3.81% 16 505 2.92% 702 21055 2.84% 0 0 0.00% 0 0 0.00%
8 19 585 2.96% 6 202 3.09% 15 471 2.72% 713 21390 2.88% 0 0 0.00% 0 0 0.00%
9 20 607 3.07% 6 193 2.95% 16 498 2.88% 771 23122 3.12% 0 0 0.00% 0 0 0.00%
10 22 676 3.42% 8 240 3.67% 17 517 2.99% 760 22800 3.07% 0 0 0.00% 0 0 0.00%
11 20 605 3.06% 8 244 3.73% 17 533 3.08% 773 23202 3.13% 0 0 0.00% 0 0 0.00%
12 20 619 3.13% 6 207 3.16% 17 518 3.00% 776 23289 3.14% 0 0 0.00% 0 0 0.00%
13 32 972 4.92% 11 350 5.35% 27 829 4.80% 825 24740 3.34% 0 0 0.00% 0 0 0.00%
14 20 608 3.08% 7 216 3.30% 18 569 3.29% 797 23920 3.22% 0 0 0.00% 0 0 0.00%
15 19 579 2.93% 6 202 3.09% 18 544 3.15% 806 24183 3.26% 0 0 0.00% 0 0 0.00%
16 18 551 2.79% 6 187 2.86% 15 471 2.72% 680 20388 2.75% 0 0 0.00% 0 0 0.00%
17 16 504 2.55% 6 196 3.00% 15 458 2.65% 687 20597 2.78% 0 0 0.00% 0 0 0.00%
18 32 987 5.00% 7 217 3.32% 26 782 4.52% 736 22094 2.98% 0 0 0.00% 0 0 0.00%
19 17 520 2.63% 6 182 2.78% 15 451 2.61% 627 18799 2.53% 0 0 0.00% 0 0 0.00%
20 20 601 3.04% 5 179 2.74% 16 497 2.88% 664 19928 2.69% 0 0 0.00% 0 0 0.00%
21 23 713 3.61% 8 255 3.90% 18 555 3.21% 761 22821 3.08% 0 0 0.00% 0 0 0.00%
22 25 765 3.87% 8 252 3.85% 21 649 3.75% 818 24555 3.31% 0 0 0.00% 0 0 0.00%
23 21 647 3.27% 7 225 3.44% 19 579 3.35% 875 26255 3.54% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 4657 23.57% 707631 95.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 776 3.93% 2586 0.35% 0 0.00% 0 0.00% /
3 285 1.44% 762 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 216 1.09% 2839 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 79 0.40% 96 0.01% 0 0.00% 0 0.00% /plesk-stat/
6 49 0.25% 81 0.01% 0 0.00% 0 0.00% /js/main.js
7 45 0.23% 1968 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 44 0.22% 1199 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 43 0.22% 2129 0.29% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 32 0.16% 212 0.03% 0 0.00% 0 0.00% /styles/main.css
11 30 0.15% 1269 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 28 0.14% 36 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
13 26 0.13% 545 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 22 0.11% 515 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
15 12 0.06% 96 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
16 11 0.06% 77 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
17 10 0.05% 18 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 9 0.05% 19 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 9 0.05% 64 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
20 8 0.04% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 8 0.04% 50 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 7 0.04% 41 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
23 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/WY7oto-TZIEzRkk3cL3PQ6OYZP9lrM0H1jaEoqkBgxw
24 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ZvTA0QFZT5xPXi3ZxLFBNk-3hEnPUG3GPOOmZ5XCCUE
25 1 0.01% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4657 23.57% 707631 95.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 216 1.09% 2839 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
3 776 3.93% 2586 0.35% 0 0.00% 0 0.00% /
4 43 0.22% 2129 0.29% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 45 0.23% 1968 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 30 0.15% 1269 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 44 0.22% 1199 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 285 1.44% 762 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 26 0.13% 545 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 22 0.11% 515 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 776 3.93% 680 53.17% /
2 4657 23.57% 259 20.25% /plesk-stat/webstat-ssl/usage_202403.html
3 285 1.44% 245 19.16% /plesk-stat/webstat-ssl/
4 79 0.40% 33 2.58% /plesk-stat/
5 216 1.09% 13 1.02% /plesk-stat/webstat-ssl/usage_202406.html
6 26 0.13% 11 0.86% /plesk-stat/webstat-ssl/usage_202405.html
7 22 0.11% 10 0.78% /plesk-stat/webstat-ssl/usage_202404.html
8 10 0.05% 6 0.47% /plesk-stat/ftpstat/
9 9 0.05% 5 0.39% /plesk-stat/webstat/
10 11 0.06% 5 0.39% /plesk-stat/webstat/usage_202405.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 776 3.93% 637 63.26% /
2 216 1.09% 197 19.56% /plesk-stat/webstat-ssl/usage_202406.html
3 285 1.44% 76 7.55% /plesk-stat/webstat-ssl/
4 79 0.40% 34 3.38% /plesk-stat/
5 26 0.13% 14 1.39% /plesk-stat/webstat-ssl/usage_202405.html
6 4657 23.57% 11 1.09% /plesk-stat/webstat-ssl/usage_202403.html
7 22 0.11% 9 0.89% /plesk-stat/webstat-ssl/usage_202404.html
8 11 0.06% 7 0.70% /plesk-stat/webstat/usage_202405.html
9 10 0.05% 5 0.50% /plesk-stat/ftpstat/
10 9 0.05% 5 0.50% /plesk-stat/webstat/

Top 30 of 1773 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8247 41.74% 2749 42.01% 427980 57.69% 0 0.00% 0 0.00% 246 15.06% 45.141.84.21
2 5655 28.62% 1885 28.81% 293465 39.56% 0 0.00% 0 0.00% 3 0.18% 178.155.17.70
3 464 2.35% 0 0.00% 606 0.08% 0 0.00% 0 0.00% 1 0.06% 13.79.186.224
4 256 1.30% 1 0.02% 360 0.05% 0 0.00% 0 0.00% 2 0.12% 103.98.214.96
5 232 1.17% 0 0.00% 301 0.04% 0 0.00% 0 0.00% 1 0.06% 13.74.159.207
6 103 0.52% 3 0.05% 150 0.02% 0 0.00% 0 0.00% 1 0.06% 38.180.94.186
7 94 0.48% 75 1.15% 675 0.09% 0 0.00% 0 0.00% 2 0.12% blue3054.startdedicated.de
8 53 0.27% 30 0.46% 278 0.04% 0 0.00% 0 0.00% 19 1.16% crawl-66-249-70-108.googlebot.com
9 53 0.27% 19 0.29% 158 0.02% 0 0.00% 0 0.00% 4 0.24% ninja-crawler96.webmeup.com
10 47 0.24% 1 0.02% 35 0.00% 0 0.00% 0 0.00% 1 0.06% 43.231.234.191
11 40 0.20% 3 0.05% 79 0.01% 0 0.00% 0 0.00% 15 0.92% nbl216.ntup.net
12 39 0.20% 3 0.05% 85 0.01% 0 0.00% 0 0.00% 3 0.18% 91.92.251.88
13 38 0.19% 4 0.06% 60 0.01% 0 0.00% 0 0.00% 7 0.43% hostedby.privatelayer.com
14 36 0.18% 13 0.20% 132 0.02% 0 0.00% 0 0.00% 17 1.04% crawl-66-249-70-109.googlebot.com
15 35 0.18% 25 0.38% 321 0.04% 0 0.00% 0 0.00% 1 0.06% crawler-54.nicecrawler.com
16 33 0.17% 1 0.02% 58 0.01% 0 0.00% 0 0.00% 1 0.06% 213.232.87.234
17 25 0.13% 25 0.38% 1119 0.15% 0 0.00% 0 0.00% 5 0.31% 194.55.186.251
18 25 0.13% 21 0.32% 84 0.01% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
19 24 0.12% 24 0.37% 112 0.02% 0 0.00% 0 0.00% 11 0.67% vmi1536891.contaboserver.net
20 23 0.12% 8 0.12% 57 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-34-214-167-125.us-west-2.compute.amazonaws.com
21 22 0.11% 15 0.23% 78 0.01% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
22 22 0.11% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.113
23 22 0.11% 22 0.34% 106 0.01% 0 0.00% 0 0.00% 10 0.61% clients43-krd-nat-214.freedom1.ru
24 22 0.11% 10 0.15% 142 0.02% 0 0.00% 0 0.00% 9 0.55% crawl-66-249-66-39.googlebot.com
25 21 0.11% 16 0.24% 75 0.01% 0 0.00% 0 0.00% 1 0.06% 113.215.189.142
26 21 0.11% 2 0.03% 42 0.01% 0 0.00% 0 0.00% 1 0.06% 145.170.143.34.bc.googleusercontent.com
27 21 0.11% 2 0.03% 42 0.01% 0 0.00% 0 0.00% 1 0.06% 174.138.31.145
28 21 0.11% 2 0.03% 42 0.01% 0 0.00% 0 0.00% 1 0.06% 196.112.126.34.bc.googleusercontent.com
29 21 0.11% 2 0.03% 42 0.01% 0 0.00% 0 0.00% 1 0.06% vmi1910200.contaboserver.net
30 20 0.10% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.110

Top 10 of 1773 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8247 41.74% 2749 42.01% 427980 57.69% 0 0.00% 0 0.00% 246 15.06% 45.141.84.21
2 5655 28.62% 1885 28.81% 293465 39.56% 0 0.00% 0 0.00% 3 0.18% 178.155.17.70
3 25 0.13% 25 0.38% 1119 0.15% 0 0.00% 0 0.00% 5 0.31% 194.55.186.251
4 94 0.48% 75 1.15% 675 0.09% 0 0.00% 0 0.00% 2 0.12% blue3054.startdedicated.de
5 18 0.09% 8 0.12% 610 0.08% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-160-233.dataproviderbot.com
6 464 2.35% 0 0.00% 606 0.08% 0 0.00% 0 0.00% 1 0.06% 13.79.186.224
7 9 0.05% 9 0.14% 381 0.05% 0 0.00% 0 0.00% 1 0.06% hn.kd.ny.adsl
8 9 0.05% 9 0.14% 381 0.05% 0 0.00% 0 0.00% 1 0.06% 27.115.124.118
9 9 0.05% 9 0.14% 381 0.05% 0 0.00% 0 0.00% 1 0.06% 27.115.124.70
10 256 1.30% 1 0.02% 360 0.05% 0 0.00% 0 0.00% 2 0.12% 103.98.214.96

Top 15 of 109 Total Referrers
# Hits Referrer
1 13902 70.37% https://vslgaz.ru
2 4712 23.85% - (Direct Request)
3 42 0.21% http://othernet.nl
4 39 0.20% www.google.com
5 28 0.14% http://www.othernet.nl
6 9 0.05% http://91.198.171.169:80/
7 9 0.05% https://www.google.com/
8 5 0.03% https://sakhrupakovka.ru
9 4 0.02% othernet.nl
10 3 0.02% http://baidu.com/
11 1 0.01% http://othernet.nl:80/
12 1 0.01% http://othernet.nl:80/admin/.git/config
13 1 0.01% http://othernet.nl:80/application/.git/config
14 1 0.01% http://othernet.nl:80/config/.git/config
15 1 0.01% http://www.othernet.nl:80/

Top 15 of 424 Total User Agents
# Hits User Agent
1 997 5.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 994 5.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 945 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 841 4.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 536 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 530 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 520 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 512 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 511 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 503 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 500 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 487 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 485 2.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 481 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 478 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for June 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 17573 88.95% 5542 84.70% 732551 98.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 1436 7.27% 595 9.09% 5775 0.78% 0 0.00% 0 0.00% Commercial (com)
3 256 1.30% 117 1.79% 1591 0.21% 0 0.00% 0 0.00% Network (net)
4 173 0.88% 117 1.79% 942 0.13% 0 0.00% 0 0.00% Germany
5 140 0.71% 54 0.83% 308 0.04% 0 0.00% 0 0.00% Non-Profit (org)
6 41 0.21% 41 0.63% 257 0.03% 0 0.00% 0 0.00% Russian Federation
7 35 0.18% 4 0.06% 54 0.01% 0 0.00% 0 0.00% European Union
8 12 0.06% 6 0.09% 25 0.00% 0 0.00% 0 0.00% Czech Republic
9 11 0.06% 4 0.06% 26 0.00% 0 0.00% 0 0.00% China
10 10 0.05% 6 0.09% 20 0.00% 0 0.00% 0 0.00% Netherlands
11 10 0.05% 8 0.12% 46 0.01% 0 0.00% 0 0.00% Poland
12 8 0.04% 8 0.12% 37 0.00% 0 0.00% 0 0.00% Mexico
13 8 0.04% 8 0.12% 36 0.00% 0 0.00% 0 0.00% Vietnam
14 6 0.03% 6 0.09% 29 0.00% 0 0.00% 0 0.00% Generic TLD (info)
15 6 0.03% 6 0.09% 34 0.00% 0 0.00% 0 0.00% United States
16 4 0.02% 4 0.06% 21 0.00% 0 0.00% 0 0.00% Belgium
17 4 0.02% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Cyprus
18 4 0.02% 4 0.06% 20 0.00% 0 0.00% 0 0.00% India
19 3 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Professional (pro)
20 3 0.02% 3 0.05% 12 0.00% 0 0.00% 0 0.00% Japan
21 3 0.02% 3 0.05% 12 0.00% 0 0.00% 0 0.00% United Kingdom
22 2 0.01% 2 0.03% 10 0.00% 0 0.00% 0 0.00% Chile
23 2 0.01% 2 0.03% 9 0.00% 0 0.00% 0 0.00% Spain
24 2 0.01% 2 0.03% 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 2 0.01% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Kazakhstan
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23