Usage Statistics for othernet.nl

Summary Period: September 2024
Generated 15-Sep-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2451
Total Files 878
Total Pages 1647
Total Visits 631
Total kB Files 11752
Total Unique Sites 659
Total Unique URLs 56
Total Unique Referrers 393
Total Unique User Agents 367
. Avg Max
Hits per Hour 6 280
Hits per Day 163 357
Files per Day 58 128
Pages per Day 109 320
Sites per Day 43 113
Visits per Day 42 89
kB Files per Day 783 1567
Hits by Response Code
Code 200 - OK 35.82% 878
Code 206 - Partial Content 0.08% 2
Code 301 - Moved Permanently 0.37% 9
Code 304 - Not Modified 0.53% 13
Code 400 - Bad Request 0.57% 14
Code 403 - Forbidden 7.96% 195
Code 404 - Not Found 54.67% 1340

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 134 5.47% 78 8.88% 63 3.83% 47 7.45% 57 8.65% 789 6.71%
2 146 5.96% 49 5.58% 66 4.01% 29 4.60% 35 5.31% 535 4.55%
3 118 4.81% 51 5.81% 56 3.40% 39 6.18% 54 8.19% 414 3.52%
4 121 4.94% 57 6.49% 73 4.43% 49 7.77% 59 8.95% 925 7.87%
5 153 6.24% 66 7.52% 114 6.92% 89 14.10% 113 17.15% 844 7.19%
6 228 9.30% 64 7.29% 117 7.10% 37 5.86% 49 7.44% 824 7.01%
7 339 13.83% 40 4.56% 312 18.94% 33 5.23% 37 5.61% 939 7.99%
8 128 5.22% 58 6.61% 72 4.37% 42 6.66% 64 9.71% 473 4.02%
9 357 14.57% 53 6.04% 320 19.43% 42 6.66% 51 7.74% 1361 11.58%
10 71 2.90% 45 5.13% 42 2.55% 32 5.07% 44 6.68% 301 2.56%
11 212 8.65% 128 14.58% 137 8.32% 46 7.29% 49 7.44% 1567 13.33%
12 114 4.65% 45 5.13% 80 4.86% 44 6.97% 55 8.35% 820 6.98%
13 114 4.65% 47 5.35% 75 4.55% 34 5.39% 40 6.07% 623 5.31%
14 136 5.55% 86 9.79% 99 6.01% 53 8.40% 62 9.41% 1169 9.95%
15 80 3.26% 11 1.25% 21 1.28% 15 2.38% 42 6.37% 167 1.43%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 112 4.57% 1 21 2.39% 2 32 1.94% 26 385 3.28%
1 2 36 1.47% 1 20 2.28% 1 28 1.70% 6 95 0.80%
2 3 51 2.08% 2 38 4.33% 2 39 2.37% 18 270 2.29%
3 15 235 9.59% 5 85 9.68% 7 115 6.98% 58 865 7.36%
4 4 60 2.45% 1 28 3.19% 2 39 2.37% 11 172 1.46%
5 2 41 1.67% 1 22 2.51% 1 28 1.70% 7 101 0.86%
6 7 110 4.49% 4 73 8.31% 5 77 4.68% 46 684 5.82%
7 5 84 3.43% 3 55 6.26% 2 42 2.55% 75 1129 9.61%
8 4 63 2.57% 2 34 3.87% 2 38 2.31% 12 183 1.56%
9 4 71 2.90% 1 28 3.19% 3 48 2.91% 12 183 1.55%
10 4 74 3.02% 2 37 4.21% 2 43 2.61% 15 228 1.94%
11 4 67 2.73% 2 35 3.99% 3 50 3.04% 53 794 6.75%
12 2 37 1.51% 1 20 2.28% 1 27 1.64% 8 124 1.06%
13 24 360 14.69% 2 44 5.01% 20 314 19.06% 101 1518 12.91%
14 20 304 12.40% 1 29 3.30% 19 285 17.30% 85 1281 10.90%
15 7 117 4.77% 2 34 3.87% 2 34 2.06% 24 366 3.11%
16 7 109 4.45% 1 25 2.85% 5 84 5.10% 15 220 1.87%
17 4 65 2.65% 2 36 4.10% 3 49 2.98% 34 506 4.31%
18 4 67 2.73% 1 28 3.19% 3 50 3.04% 39 589 5.02%
19 3 46 1.88% 1 19 2.16% 2 42 2.55% 8 120 1.02%
20 5 82 3.35% 3 49 5.58% 3 54 3.28% 36 539 4.58%
21 6 93 3.79% 1 28 3.19% 3 45 2.73% 18 264 2.25%
22 3 56 2.28% 2 33 3.76% 2 34 2.06% 28 420 3.57%
23 7 111 4.53% 3 57 6.49% 3 50 3.04% 48 716 6.09%

Top 26 of 56 Total URLs
# Hits kB F URL
1 361 14.73% 1229 10.46% /
2 90 3.67% 322 2.74% /plesk-stat/webstat-ssl/
3 62 2.53% 808 6.88% /plesk-stat/webstat-ssl/usage_202409.html
4 35 1.43% 52 0.44% /js/main.js
5 33 1.35% 43 0.36% /plesk-stat/
6 26 1.06% 559 4.76% /styles/bootstrap-4.1.2/bootstrap.min.js
7 26 1.06% 873 7.43% /styles/bootstrap-4.1.2/popper.js
8 25 1.02% 1053 8.96% /js/jquery-3.2.1.min.js
9 24 0.98% 97 0.83% /styles/main.css
10 23 0.94% 780 6.64% /styles/bootstrap-4.1.2/bootstrap.min.css
11 22 0.90% 22 0.19% /styles/main_responsive.css
12 17 0.69% 689 5.86% /plesk-stat/webstat-ssl/usage_202407.html
13 16 0.65% 671 5.71% /plesk-stat/webstat-ssl/usage_202406.html
14 16 0.65% 908 7.73% /plesk-stat/webstat-ssl/usage_202408.html
15 10 0.41% 483 4.11% /plesk-stat/webstat/usage_202408.html
16 7 0.29% 51 0.44% /plesk-stat/ftpstat/
17 7 0.29% 103 0.88% /plesk-stat/ftpstat/usage_202407.html
18 6 0.24% 17 0.14% /plesk-stat/ftpstat/usage_202408.html
19 6 0.24% 38 0.32% /plesk-stat/webstat/
20 6 0.24% 348 2.96% /plesk-stat/webstat/usage_202406.html
21 6 0.24% 355 3.02% /plesk-stat/webstat/usage_202407.html
22 4 0.16% 32 0.27% /error_docs/server.svg
23 4 0.16% 5 0.05% /plesk-stat/anon_ftpstat/
24 4 0.16% 81 0.69% /plesk-stat/webstat/usage_202409.html
25 3 0.12% 2 0.02% /wp-json/wp/v2/posts
26 2 0.08% 3 0.03% /error_docs/styles.css

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 361 14.73% 1229 10.46% /
2 25 1.02% 1053 8.96% /js/jquery-3.2.1.min.js
3 16 0.65% 908 7.73% /plesk-stat/webstat-ssl/usage_202408.html
4 26 1.06% 873 7.43% /styles/bootstrap-4.1.2/popper.js
5 62 2.53% 808 6.88% /plesk-stat/webstat-ssl/usage_202409.html
6 23 0.94% 780 6.64% /styles/bootstrap-4.1.2/bootstrap.min.css
7 17 0.69% 689 5.86% /plesk-stat/webstat-ssl/usage_202407.html
8 16 0.65% 671 5.71% /plesk-stat/webstat-ssl/usage_202406.html
9 26 1.06% 559 4.76% /styles/bootstrap-4.1.2/bootstrap.min.js
10 10 0.41% 483 4.11% /plesk-stat/webstat/usage_202408.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 361 14.73% 304 63.87% /
2 90 3.67% 72 15.13% /plesk-stat/webstat-ssl/
3 33 1.35% 14 2.94% /plesk-stat/
4 16 0.65% 13 2.73% /plesk-stat/webstat-ssl/usage_202406.html
5 16 0.65% 12 2.52% /plesk-stat/webstat-ssl/usage_202408.html
6 17 0.69% 11 2.31% /plesk-stat/webstat-ssl/usage_202407.html
7 62 2.53% 7 1.47% /plesk-stat/webstat-ssl/usage_202409.html
8 10 0.41% 7 1.47% /plesk-stat/webstat/usage_202408.html
9 7 0.29% 6 1.26% /plesk-stat/ftpstat/
10 7 0.29% 6 1.26% /plesk-stat/ftpstat/usage_202407.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 361 14.73% 279 60.92% /
2 62 2.53% 53 11.57% /plesk-stat/webstat-ssl/usage_202409.html
3 90 3.67% 27 5.90% /plesk-stat/webstat-ssl/
4 33 1.35% 16 3.49% /plesk-stat/
5 16 0.65% 13 2.84% /plesk-stat/webstat-ssl/usage_202406.html
6 17 0.69% 12 2.62% /plesk-stat/webstat-ssl/usage_202407.html
7 16 0.65% 9 1.97% /plesk-stat/webstat-ssl/usage_202408.html
8 10 0.41% 8 1.75% /plesk-stat/webstat/usage_202408.html
9 7 0.29% 6 1.31% /plesk-stat/ftpstat/
10 7 0.29% 6 1.31% /plesk-stat/ftpstat/usage_202407.html

Top 30 of 659 Total Sites
# Hits Files kB F Visits Hostname
1 274 11.18% 1 0.11% 320 2.73% 1 0.16% 45.8.19.168
2 250 10.20% 1 0.11% 289 2.46% 1 0.16% vmi2087923.contaboserver.net
3 103 4.20% 3 0.34% 157 1.34% 1 0.16% nl1.vpnjantit.com
4 84 3.43% 59 6.72% 582 4.95% 1 0.16% malta1709.startdedicated.de
5 72 2.94% 2 0.23% 121 1.03% 3 0.48% hostglobal.plus
6 42 1.71% 2 0.23% 68 0.58% 2 0.32% ec2-13-112-187-211.ap-northeast-1.compute.amazonaws.com
7 32 1.31% 8 0.91% 58 0.49% 2 0.32% 193.29.13.20
8 27 1.10% 9 1.03% 505 4.30% 5 0.79% 216.244.66.242
9 25 1.02% 1 0.11% 40 0.34% 1 0.16% ec2-54-66-207-85.ap-southeast-2.compute.amazonaws.com
10 20 0.82% 2 0.23% 40 0.34% 1 0.16% 165.22.255.208
11 20 0.82% 20 2.28% 102 0.86% 8 1.27% vmi1536891.contaboserver.net
12 19 0.78% 14 1.59% 70 0.60% 1 0.16% 59.82.21.160
13 19 0.78% 1 0.11% 15 0.13% 1 0.16% 94.156.65.66
14 18 0.73% 8 0.91% 609 5.18% 1 0.16% crawl-149-56-160-215.dataproviderbot.com
15 17 0.69% 8 0.91% 65 0.55% 6 0.95% crawl-66-249-64-74.googlebot.com
16 16 0.65% 9 1.03% 107 0.91% 5 0.79% crawl-66-249-64-73.googlebot.com
17 14 0.57% 13 1.48% 143 1.21% 1 0.16% crawl-66-249-66-42.googlebot.com
18 14 0.57% 0 0.00% 17 0.14% 1 0.16% vmi2106784.contaboserver.net
19 13 0.53% 1 0.11% 26 0.22% 1 0.16% 94.156.65.158
20 12 0.49% 4 0.46% 23 0.20% 4 0.63% 178.215.236.166
21 12 0.49% 3 0.34% 24 0.20% 4 0.63% 182.16.21.98
22 12 0.49% 5 0.57% 62 0.53% 3 0.48% crawl-66-249-64-75.googlebot.com
23 12 0.49% 0 0.00% 9 0.07% 5 0.79% ns3085414.ip-145-239-10.eu
24 11 0.45% 10 1.14% 110 0.94% 0 0.00% ns303033.ip-94-23-203.eu
25 10 0.41% 1 0.11% 8 0.06% 1 0.16% 108.61.86.20.vultrusercontent.com
26 10 0.41% 1 0.11% 8 0.06% 1 0.16% 139.84.226.251.vultrusercontent.com
27 10 0.41% 1 0.11% 8 0.06% 1 0.16% 141.164.34.216.vultrusercontent.com
28 10 0.41% 1 0.11% 8 0.06% 1 0.16% 141.164.42.63.vultrusercontent.com
29 10 0.41% 1 0.11% 8 0.06% 1 0.16% 141.164.63.73.vultrusercontent.com
30 10 0.41% 1 0.11% 8 0.06% 1 0.16% 144.202.106.38.vultrusercontent.com

Top 10 of 659 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.73% 8 0.91% 609 5.18% 1 0.16% crawl-149-56-160-215.dataproviderbot.com
2 84 3.43% 59 6.72% 582 4.95% 1 0.16% malta1709.startdedicated.de
3 27 1.10% 9 1.03% 505 4.30% 5 0.79% 216.244.66.242
4 274 11.18% 1 0.11% 320 2.73% 1 0.16% 45.8.19.168
5 2 0.08% 2 0.23% 307 2.61% 2 0.32% 57.141.0.19
6 250 10.20% 1 0.11% 289 2.46% 1 0.16% vmi2087923.contaboserver.net
7 4 0.16% 4 0.46% 217 1.84% 0 0.00% 49.51.183.220
8 4 0.16% 4 0.46% 217 1.84% 1 0.16% 43.152.72.247
9 3 0.12% 3 0.34% 214 1.82% 0 0.00% 43.155.183.138
10 2 0.08% 2 0.23% 184 1.56% 2 0.32% 57.141.0.18

Top 16 of 393 Total Referrers
# Hits Referrer
1 1289 52.59% - (Direct Request)
2 28 1.14% http://www.othernet.nl
3 22 0.90% http://othernet.nl
4 9 0.37% www.google.com
5 6 0.24% https://www.google.com/
6 6 0.24% othernet.nl
7 5 0.20% http://91.198.171.169:80/
8 3 0.12% https://othernet.nl
9 2 0.08% http://othernet.nl:80/
10 1 0.04% http://othernet.nl:80/.git/config
11 1 0.04% http://othernet.nl:80/admin/.git/config
12 1 0.04% http://othernet.nl:80/app/.git/config
13 1 0.04% http://othernet.nl:80/application/.git/config
14 1 0.04% http://othernet.nl:80/config/.git/config
15 1 0.04% http://othernet.nl:80/static../.git/config
16 1 0.04% http://www.google.com.hk

Top 15 of 367 Total User Agents
# Hits User Agent
1 524 21.38% Go-http-client/2.0
2 180 7.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 103 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/98.8.8
4 84 3.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 65 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 55 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 55 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 54 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 54 2.20% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 41 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 38 1.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 37 1.51% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 33 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 32 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.9
15 30 1.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1008 41.13% 375 42.71% 5426 46.17% Unresolved/Unknown
2 850 34.68% 313 35.65% 3227 27.46% Commercial (com)
3 376 15.34% 60 6.83% 1979 16.84% Network (net)
4 97 3.96% 68 7.74% 622 5.30% Germany
5 46 1.88% 21 2.39% 128 1.09% Non-Profit (org)
6 36 1.47% 18 2.05% 176 1.50% European Union
7 16 0.65% 9 1.03% 67 0.57% Netherlands
8 4 0.16% 4 0.46% 21 0.18% Japan
9 4 0.16% 4 0.46% 21 0.18% Sweden
10 4 0.16% 1 0.11% 7 0.06% Ukraine
11 3 0.12% 2 0.23% 54 0.46% Canada
12 2 0.08% 2 0.23% 10 0.08% France
13 2 0.08% 2 0.23% 10 0.09% Israel
14 1 0.04% 0 0.00% 2 0.01% Cocos (Keeling) Islands
15 1 0.04% 1 0.11% 3 0.02% Singapore
16 1 0.04% 0 0.00% 1 0.01% Turkey


Generated by Webalizer Version 2.23