Usage Statistics for othernet.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 5129
Total Files 0
Total Pages 3617
Total Visits 817
Total kB Files 611
Total kB In 0
Total kB Out 0
Total Unique Sites 1226
Total Unique URLs 0
Total Unique Referrers 51
Total Unique User Agents 289
. Avg Max
Hits per Hour 7 785
Hits per Day 170 864
Files per Day 0 0
Pages per Day 120 848
Sites per Day 40 262
Visits per Day 27 45
kB Files per Day 20 132
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5129

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 1.01% 0 0.00% 38 1.05% 30 3.67% 33 2.69% 8 1.35% 0 0.00% 0 0.00%
2 313 6.10% 0 0.00% 299 8.27% 26 3.18% 33 2.69% 50 8.11% 0 0.00% 0 0.00%
3 516 10.06% 0 0.00% 503 13.91% 32 3.92% 35 2.85% 80 13.11% 0 0.00% 0 0.00%
4 52 1.01% 0 0.00% 43 1.19% 21 2.57% 24 1.96% 8 1.35% 0 0.00% 0 0.00%
5 441 8.60% 0 0.00% 68 1.88% 39 4.77% 262 21.37% 9 1.55% 0 0.00% 0 0.00%
6 40 0.78% 0 0.00% 31 0.86% 24 2.94% 27 2.20% 6 1.04% 0 0.00% 0 0.00%
7 65 1.27% 0 0.00% 58 1.60% 27 3.30% 27 2.20% 9 1.43% 0 0.00% 0 0.00%
8 99 1.93% 0 0.00% 72 1.99% 25 3.06% 29 2.37% 15 2.51% 0 0.00% 0 0.00%
9 42 0.82% 0 0.00% 28 0.77% 25 3.06% 27 2.20% 7 1.09% 0 0.00% 0 0.00%
10 77 1.50% 0 0.00% 61 1.69% 37 4.53% 41 3.34% 11 1.74% 0 0.00% 0 0.00%
11 41 0.80% 0 0.00% 30 0.83% 28 3.43% 30 2.45% 6 1.06% 0 0.00% 0 0.00%
12 526 10.26% 0 0.00% 512 14.16% 45 5.51% 57 4.65% 82 13.37% 0 0.00% 0 0.00%
13 79 1.54% 0 0.00% 70 1.94% 31 3.79% 32 2.61% 12 2.02% 0 0.00% 0 0.00%
14 61 1.19% 0 0.00% 52 1.44% 28 3.43% 28 2.28% 6 1.06% 0 0.00% 0 0.00%
15 250 4.87% 0 0.00% 243 6.72% 26 3.18% 32 2.61% 38 6.22% 0 0.00% 0 0.00%
16 385 7.51% 0 0.00% 37 1.02% 23 2.82% 189 15.42% 4 0.65% 0 0.00% 0 0.00%
17 20 0.39% 0 0.00% 16 0.44% 13 1.59% 15 1.22% 3 0.52% 0 0.00% 0 0.00%
18 46 0.90% 0 0.00% 34 0.94% 14 1.71% 22 1.79% 7 1.19% 0 0.00% 0 0.00%
19 27 0.53% 0 0.00% 18 0.50% 18 2.20% 23 1.88% 4 0.70% 0 0.00% 0 0.00%
20 63 1.23% 0 0.00% 42 1.16% 26 3.18% 35 2.85% 8 1.37% 0 0.00% 0 0.00%
21 49 0.96% 0 0.00% 36 1.00% 26 3.18% 31 2.53% 8 1.27% 0 0.00% 0 0.00%
22 39 0.76% 0 0.00% 16 0.44% 16 1.96% 26 2.12% 6 1.01% 0 0.00% 0 0.00%
23 53 1.03% 0 0.00% 43 1.19% 31 3.79% 34 2.77% 8 1.27% 0 0.00% 0 0.00%
24 864 16.85% 0 0.00% 848 23.44% 41 5.02% 44 3.59% 132 21.61% 0 0.00% 0 0.00%
25 100 1.95% 0 0.00% 70 1.94% 32 3.92% 42 3.43% 16 2.59% 0 0.00% 0 0.00%
26 424 8.27% 0 0.00% 41 1.13% 29 3.55% 251 20.47% 8 1.37% 0 0.00% 0 0.00%
27 87 1.70% 0 0.00% 59 1.63% 16 1.96% 27 2.20% 12 2.00% 0 0.00% 0 0.00%
28 86 1.68% 0 0.00% 65 1.80% 41 5.02% 45 3.67% 14 2.23% 0 0.00% 0 0.00%
29 131 2.55% 0 0.00% 107 2.96% 28 3.43% 40 3.26% 18 2.88% 0 0.00% 0 0.00%
30 101 1.97% 0 0.00% 77 2.13% 19 2.33% 32 2.61% 14 2.33% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 879 17.14% 0 0 0.00% 27 823 22.75% 4 132 21.69% 0 0 0.00% 0 0 0.00%
1 2 85 1.66% 0 0 0.00% 1 58 1.60% 0 11 1.87% 0 0 0.00% 0 0 0.00%
2 14 435 8.48% 0 0 0.00% 13 400 11.06% 2 65 10.62% 0 0 0.00% 0 0 0.00%
3 20 614 11.97% 0 0 0.00% 19 585 16.17% 3 95 15.57% 0 0 0.00% 0 0 0.00%
4 4 120 2.34% 0 0 0.00% 1 46 1.27% 0 9 1.43% 0 0 0.00% 0 0 0.00%
5 2 71 1.38% 0 0 0.00% 1 44 1.22% 0 9 1.50% 0 0 0.00% 0 0 0.00%
6 7 226 4.41% 0 0 0.00% 1 51 1.41% 0 11 1.76% 0 0 0.00% 0 0 0.00%
7 8 242 4.72% 0 0 0.00% 2 67 1.85% 1 15 2.51% 0 0 0.00% 0 0 0.00%
8 3 90 1.75% 0 0 0.00% 1 33 0.91% 0 8 1.37% 0 0 0.00% 0 0 0.00%
9 5 179 3.49% 0 0 0.00% 2 80 2.21% 1 15 2.49% 0 0 0.00% 0 0 0.00%
10 5 167 3.26% 0 0 0.00% 2 60 1.66% 0 10 1.61% 0 0 0.00% 0 0 0.00%
11 3 92 1.79% 0 0 0.00% 1 53 1.47% 0 11 1.76% 0 0 0.00% 0 0 0.00%
12 4 121 2.36% 0 0 0.00% 2 60 1.66% 0 10 1.66% 0 0 0.00% 0 0 0.00%
13 12 381 7.43% 0 0 0.00% 10 328 9.07% 2 59 9.61% 0 0 0.00% 0 0 0.00%
14 2 77 1.50% 0 0 0.00% 2 65 1.80% 0 9 1.48% 0 0 0.00% 0 0 0.00%
15 2 87 1.70% 0 0 0.00% 2 69 1.91% 0 12 2.00% 0 0 0.00% 0 0 0.00%
16 3 115 2.24% 0 0 0.00% 1 49 1.35% 0 7 1.19% 0 0 0.00% 0 0 0.00%
17 1 54 1.05% 0 0 0.00% 1 39 1.08% 0 7 1.09% 0 0 0.00% 0 0 0.00%
18 12 380 7.41% 0 0 0.00% 9 294 8.13% 2 47 7.72% 0 0 0.00% 0 0 0.00%
19 3 105 2.05% 0 0 0.00% 2 64 1.77% 0 8 1.24% 0 0 0.00% 0 0 0.00%
20 5 178 3.47% 0 0 0.00% 3 101 2.79% 0 14 2.36% 0 0 0.00% 0 0 0.00%
21 5 159 3.10% 0 0 0.00% 2 67 1.85% 0 14 2.23% 0 0 0.00% 0 0 0.00%
22 5 168 3.28% 0 0 0.00% 4 124 3.43% 1 21 3.47% 0 0 0.00% 0 0 0.00%
23 3 104 2.03% 0 0 0.00% 1 57 1.58% 0 11 1.76% 0 0 0.00% 0 0 0.00%

Top 30 of 1226 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 764 14.90% 0 0.00% 121 19.80% 0 0.00% 0 0.00% 1 0.12% 4.245.190.15
2 497 9.69% 0 0.00% 79 12.88% 0 0.00% 0 0.00% 2 0.24% 43.231.234.191
3 464 9.05% 0 0.00% 73 12.02% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
4 256 4.99% 0 0.00% 40 6.63% 0 0.00% 0 0.00% 2 0.24% 103.98.214.96
5 232 4.52% 0 0.00% 37 6.01% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
6 41 0.80% 0 0.00% 6 1.06% 0 0.00% 0 0.00% 15 1.84% nbl216.ntup.net
7 39 0.76% 0 0.00% 6 1.01% 0 0.00% 0 0.00% 3 0.37% 91.92.251.88
8 34 0.66% 0 0.00% 5 0.88% 0 0.00% 0 0.00% 2 0.24% blue3054.startdedicated.de
9 32 0.62% 0 0.00% 5 0.83% 0 0.00% 0 0.00% 3 0.37% ninja-crawler96.webmeup.com
10 24 0.47% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 16 1.96% crawl-66-249-70-101.googlebot.com
11 23 0.45% 0 0.00% 4 0.60% 0 0.00% 0 0.00% 1 0.12% 183.247.211.41
12 21 0.41% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 1 0.12% 113.215.189.142
13 21 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.111
14 21 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.113
15 20 0.39% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 11 1.35% crawl-66-249-70-102.googlebot.com
16 20 0.39% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.12% crawler-54.nicecrawler.com
17 18 0.35% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 1 0.12% 139-162-155-225.ip.linodeusercontent.com
18 18 0.35% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198
19 18 0.35% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 1 0.12% 150.109.254.243
20 18 0.35% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 1 0.12% c1fe727412.scan.leakix.org
21 17 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.112
22 17 0.33% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 14 1.71% srv-141-98-11-166.serveroffer.net
23 16 0.31% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 10 1.22% 220.231.146.180
24 14 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.110
25 14 0.27% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 8 0.98% crawl-66-249-70-103.googlebot.com
26 14 0.27% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 7 0.86% crawl-mwx5un.mj12bot.com
27 13 0.25% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 9 1.10% 119.188.247.111
28 13 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.221
29 13 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
30 13 0.25% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 13 1.59% 220.231.144.20

Top 10 of 1226 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 764 14.90% 0 0.00% 121 19.80% 0 0.00% 0 0.00% 1 0.12% 4.245.190.15
2 497 9.69% 0 0.00% 79 12.88% 0 0.00% 0 0.00% 2 0.24% 43.231.234.191
3 464 9.05% 0 0.00% 73 12.02% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
4 256 4.99% 0 0.00% 40 6.63% 0 0.00% 0 0.00% 2 0.24% 103.98.214.96
5 232 4.52% 0 0.00% 37 6.01% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
6 41 0.80% 0 0.00% 6 1.06% 0 0.00% 0 0.00% 15 1.84% nbl216.ntup.net
7 39 0.76% 0 0.00% 6 1.01% 0 0.00% 0 0.00% 3 0.37% 91.92.251.88
8 34 0.66% 0 0.00% 5 0.88% 0 0.00% 0 0.00% 2 0.24% blue3054.startdedicated.de
9 32 0.62% 0 0.00% 5 0.83% 0 0.00% 0 0.00% 3 0.37% ninja-crawler96.webmeup.com
10 24 0.47% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 16 1.96% crawl-66-249-70-101.googlebot.com

Top 6 of 51 Total Referrers
# Hits Referrer
1 4967 96.84% - (Direct Request)
2 29 0.57% www.google.com
3 5 0.10% http://othernet.nl
4 4 0.08% othernet.nl
5 3 0.06% http://www.othernet.nl
6 2 0.04% https://www.google.com/

Top 15 of 289 Total User Agents
# Hits User Agent
1 769 14.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 178 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 161 3.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 158 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 57 1.11% Go-http-client/1.1
6 51 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 49 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 46 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
9 43 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 42 0.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 41 0.80% ALittle Client
12 40 0.78% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 38 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 35 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 32 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 4195 81.79% 0 0.00% 500 81.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 635 12.38% 0 0.00% 68 11.09% 0 0.00% 0 0.00% Commercial (com)
3 143 2.79% 0 0.00% 19 3.08% 0 0.00% 0 0.00% Network (net)
4 68 1.33% 0 0.00% 11 1.76% 0 0.00% 0 0.00% Non-Profit (org)
5 45 0.88% 0 0.00% 7 1.11% 0 0.00% 0 0.00% Germany
6 20 0.39% 0 0.00% 3 0.52% 0 0.00% 0 0.00% European Union
7 4 0.08% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Russian Federation
8 3 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Professional (pro)
9 3 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
10 3 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Netherlands
11 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Cyprus
12 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Taiwan
13 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% United States
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Kazakhstan
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23