Usage Statistics for othernet.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2646
Total Files 0
Total Pages 1454
Total Visits 568
Total kB Files 259
Total kB In 0
Total kB Out 0
Total Unique Sites 928
Total Unique URLs 0
Total Unique Referrers 53
Total Unique User Agents 174
. Avg Max
Hits per Hour 3 206
Hits per Day 85 398
Files per Day 0 0
Pages per Day 46 240
Sites per Day 29 257
Visits per Day 18 28
kB Files per Day 8 39
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2646

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 1.44% 0 0.00% 32 2.20% 16 2.82% 17 1.83% 4 1.71% 0 0.00% 0 0.00%
2 54 2.04% 0 0.00% 45 3.09% 17 2.99% 20 2.16% 4 1.47% 0 0.00% 0 0.00%
3 32 1.21% 0 0.00% 28 1.93% 18 3.17% 22 2.37% 3 1.34% 0 0.00% 0 0.00%
4 41 1.55% 0 0.00% 31 2.13% 20 3.52% 25 2.69% 5 1.89% 0 0.00% 0 0.00%
5 398 15.04% 0 0.00% 22 1.51% 22 3.87% 257 27.69% 5 1.89% 0 0.00% 0 0.00%
6 69 2.61% 0 0.00% 44 3.03% 19 3.35% 26 2.80% 11 4.22% 0 0.00% 0 0.00%
7 78 2.95% 0 0.00% 46 3.16% 28 4.93% 36 3.88% 9 3.55% 0 0.00% 0 0.00%
8 186 7.03% 0 0.00% 96 6.60% 28 4.93% 45 4.85% 26 10.15% 0 0.00% 0 0.00%
9 25 0.94% 0 0.00% 14 0.96% 14 2.46% 18 1.94% 4 1.53% 0 0.00% 0 0.00%
10 140 5.29% 0 0.00% 89 6.12% 17 2.99% 25 2.69% 20 7.82% 0 0.00% 0 0.00%
11 125 4.72% 0 0.00% 91 6.26% 23 4.05% 35 3.77% 15 5.81% 0 0.00% 0 0.00%
12 86 3.25% 0 0.00% 61 4.20% 24 4.23% 32 3.45% 10 4.03% 0 0.00% 0 0.00%
13 248 9.37% 0 0.00% 240 16.51% 22 3.87% 22 2.37% 39 15.16% 0 0.00% 0 0.00%
14 26 0.98% 0 0.00% 20 1.38% 11 1.94% 15 1.62% 3 0.98% 0 0.00% 0 0.00%
15 108 4.08% 0 0.00% 92 6.33% 16 2.82% 23 2.48% 16 5.99% 0 0.00% 0 0.00%
16 63 2.38% 0 0.00% 46 3.16% 22 3.87% 29 3.12% 7 2.63% 0 0.00% 0 0.00%
17 38 1.44% 0 0.00% 32 2.20% 13 2.29% 15 1.62% 3 1.10% 0 0.00% 0 0.00%
18 37 1.40% 0 0.00% 32 2.20% 14 2.46% 16 1.72% 6 2.26% 0 0.00% 0 0.00%
19 25 0.94% 0 0.00% 24 1.65% 19 3.35% 19 2.05% 4 1.53% 0 0.00% 0 0.00%
20 23 0.87% 0 0.00% 20 1.38% 15 2.64% 16 1.72% 4 1.41% 0 0.00% 0 0.00%
21 29 1.10% 0 0.00% 20 1.38% 15 2.64% 19 2.05% 5 1.77% 0 0.00% 0 0.00%
22 82 3.10% 0 0.00% 66 4.54% 22 3.87% 24 2.59% 13 5.01% 0 0.00% 0 0.00%
23 17 0.64% 0 0.00% 16 1.10% 16 2.82% 16 1.72% 3 1.04% 0 0.00% 0 0.00%
24 15 0.57% 0 0.00% 11 0.76% 11 1.94% 13 1.40% 2 0.92% 0 0.00% 0 0.00%
25 182 6.88% 0 0.00% 26 1.79% 21 3.70% 112 12.07% 4 1.71% 0 0.00% 0 0.00%
26 205 7.75% 0 0.00% 20 1.38% 19 3.35% 124 13.36% 4 1.59% 0 0.00% 0 0.00%
27 66 2.49% 0 0.00% 20 1.38% 18 3.17% 55 5.93% 5 1.77% 0 0.00% 0 0.00%
28 68 2.57% 0 0.00% 56 3.85% 19 3.35% 23 2.48% 11 4.16% 0 0.00% 0 0.00%
29 35 1.32% 0 0.00% 28 1.93% 10 1.76% 13 1.40% 2 0.92% 0 0.00% 0 0.00%
30 48 1.81% 0 0.00% 32 2.20% 18 3.17% 21 2.26% 7 2.87% 0 0.00% 0 0.00%
31 59 2.23% 0 0.00% 54 3.71% 21 3.70% 23 2.48% 5 1.77% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 109 4.12% 0 0 0.00% 2 65 4.47% 0 7 2.57% 0 0 0.00% 0 0 0.00%
1 1 46 1.74% 0 0 0.00% 1 36 2.48% 0 6 2.20% 0 0 0.00% 0 0 0.00%
2 9 294 11.11% 0 0 0.00% 8 264 18.16% 1 43 16.63% 0 0 0.00% 0 0 0.00%
3 3 105 3.97% 0 0 0.00% 2 71 4.88% 0 13 5.07% 0 0 0.00% 0 0 0.00%
4 4 151 5.71% 0 0 0.00% 3 96 6.60% 1 19 7.21% 0 0 0.00% 0 0 0.00%
5 1 54 2.04% 0 0 0.00% 0 28 1.93% 0 7 2.57% 0 0 0.00% 0 0 0.00%
6 2 65 2.46% 0 0 0.00% 1 46 3.16% 0 8 3.24% 0 0 0.00% 0 0 0.00%
7 1 57 2.15% 0 0 0.00% 1 37 2.54% 0 9 3.48% 0 0 0.00% 0 0 0.00%
8 3 102 3.85% 0 0 0.00% 1 49 3.37% 0 14 5.50% 0 0 0.00% 0 0 0.00%
9 2 70 2.65% 0 0 0.00% 1 50 3.44% 0 6 2.26% 0 0 0.00% 0 0 0.00%
10 2 89 3.36% 0 0 0.00% 1 51 3.51% 0 12 4.71% 0 0 0.00% 0 0 0.00%
11 1 60 2.27% 0 0 0.00% 1 37 2.54% 0 9 3.67% 0 0 0.00% 0 0 0.00%
12 2 91 3.44% 0 0 0.00% 0 24 1.65% 0 5 1.83% 0 0 0.00% 0 0 0.00%
13 5 178 6.73% 0 0 0.00% 1 33 2.27% 0 8 2.93% 0 0 0.00% 0 0 0.00%
14 4 145 5.48% 0 0 0.00% 1 48 3.30% 0 9 3.67% 0 0 0.00% 0 0 0.00%
15 1 50 1.89% 0 0 0.00% 0 16 1.10% 0 4 1.53% 0 0 0.00% 0 0 0.00%
16 5 182 6.88% 0 0 0.00% 3 96 6.60% 0 8 3.18% 0 0 0.00% 0 0 0.00%
17 3 121 4.57% 0 0 0.00% 1 59 4.06% 0 7 2.69% 0 0 0.00% 0 0 0.00%
18 5 179 6.76% 0 0 0.00% 1 56 3.85% 0 10 3.79% 0 0 0.00% 0 0 0.00%
19 3 122 4.61% 0 0 0.00% 1 56 3.85% 1 17 6.72% 0 0 0.00% 0 0 0.00%
20 2 64 2.42% 0 0 0.00% 0 26 1.79% 0 6 2.51% 0 0 0.00% 0 0 0.00%
21 5 182 6.88% 0 0 0.00% 4 137 9.42% 1 22 8.68% 0 0 0.00% 0 0 0.00%
22 1 35 1.32% 0 0 0.00% 0 26 1.79% 0 4 1.53% 0 0 0.00% 0 0 0.00%
23 3 95 3.59% 0 0 0.00% 1 47 3.23% 0 5 1.83% 0 0 0.00% 0 0 0.00%

Top 30 of 928 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 9.56% 0 0.00% 40 15.46% 0 0.00% 0 0.00% 2 0.35% 66.55.67.102
2 48 1.81% 0 0.00% 8 2.93% 0 0.00% 0 0.00% 1 0.18% 43.248.141.170
3 38 1.44% 0 0.00% 6 2.32% 0 0.00% 0 0.00% 1 0.18% blue3054.startdedicated.de
4 37 1.40% 0 0.00% 6 2.26% 0 0.00% 0 0.00% 3 0.53% ninja-crawler78.webmeup.com
5 31 1.17% 0 0.00% 5 1.89% 0 0.00% 0 0.00% 1 0.18% 52.230.152.212
6 31 1.17% 0 0.00% 5 1.89% 0 0.00% 0 0.00% 1 0.18% 52.230.152.232
7 30 1.13% 0 0.00% 5 1.83% 0 0.00% 0 0.00% 1 0.18% static.110.67.76.144.clients.your-server.de
8 29 1.10% 0 0.00% 5 1.77% 0 0.00% 0 0.00% 1 0.18% 52.230.152.100
9 29 1.10% 0 0.00% 5 1.77% 0 0.00% 0 0.00% 1 0.18% 52.230.152.42
10 28 1.06% 0 0.00% 4 1.71% 0 0.00% 0 0.00% 14 2.46% ns3085414.ip-145-239-10.eu
11 26 0.98% 0 0.00% 4 1.59% 0 0.00% 0 0.00% 2 0.35% 91.92.251.88
12 25 0.94% 0 0.00% 4 1.53% 0 0.00% 0 0.00% 6 1.06% 43.157.32.131
13 23 0.87% 0 0.00% 4 1.41% 0 0.00% 0 0.00% 1 0.18% 52.230.152.111
14 21 0.79% 0 0.00% 3 1.28% 0 0.00% 0 0.00% 18 3.17% nbl216.ntup.net
15 20 0.76% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 1 0.18% 52.230.152.7
16 18 0.68% 0 0.00% 3 1.10% 0 0.00% 0 0.00% 1 0.18% 52.230.152.20
17 15 0.57% 0 0.00% 2 0.92% 0 0.00% 0 0.00% 1 0.18% 52.230.152.133
18 13 0.49% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 1 0.18% 52.230.152.240
19 13 0.49% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 1 0.18% 91.92.247.168
20 13 0.49% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 5 0.88% crawl-66-249-70-134.googlebot.com
21 12 0.45% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.18% 3-224-220-101.crawl.amazonbot.amazon
22 12 0.45% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.18% ns3095478.ip-217-182-175.eu
23 12 0.45% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 7 1.23% srv-141-98-11-166.serveroffer.net
24 11 0.42% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 1 0.18% 220.231.145.194
25 11 0.42% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 2 0.35% 91.92.242.173
26 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 104.207.139.55.vultrusercontent.com
27 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 143.198.28.3
28 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 144.202.63.58.vultrusercontent.com
29 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 149.28.215.100.vultrusercontent.com
30 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 149.28.252.84.vultrusercontent.com

Top 10 of 928 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 9.56% 0 0.00% 40 15.46% 0 0.00% 0 0.00% 2 0.35% 66.55.67.102
2 48 1.81% 0 0.00% 8 2.93% 0 0.00% 0 0.00% 1 0.18% 43.248.141.170
3 38 1.44% 0 0.00% 6 2.32% 0 0.00% 0 0.00% 1 0.18% blue3054.startdedicated.de
4 37 1.40% 0 0.00% 6 2.26% 0 0.00% 0 0.00% 3 0.53% ninja-crawler78.webmeup.com
5 31 1.17% 0 0.00% 5 1.89% 0 0.00% 0 0.00% 1 0.18% 52.230.152.212
6 31 1.17% 0 0.00% 5 1.89% 0 0.00% 0 0.00% 1 0.18% 52.230.152.232
7 30 1.13% 0 0.00% 5 1.83% 0 0.00% 0 0.00% 1 0.18% static.110.67.76.144.clients.your-server.de
8 29 1.10% 0 0.00% 5 1.77% 0 0.00% 0 0.00% 1 0.18% 52.230.152.100
9 29 1.10% 0 0.00% 5 1.77% 0 0.00% 0 0.00% 1 0.18% 52.230.152.42
10 28 1.06% 0 0.00% 4 1.71% 0 0.00% 0 0.00% 14 2.46% ns3085414.ip-145-239-10.eu

Top 9 of 53 Total Referrers
# Hits Referrer
1 2482 93.80% - (Direct Request)
2 48 1.81% http://www.othernet.nl
3 27 1.02% www.google.com
4 8 0.30% http://othernet.nl
5 5 0.19% http://www.google.com
6 3 0.11% https://www.baidu.com/s
7 2 0.08% https://www.google.com
8 1 0.04% https://google.com/
9 1 0.04% othernet.nl

Top 15 of 174 Total User Agents
# Hits User Agent
1 311 11.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 271 10.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 263 9.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 77 2.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 65 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 58 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 57 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 38 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 37 1.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 33 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 32 1.21% ALittle Client
12 30 1.13% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 29 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 28 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 23 0.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1834 69.31% 0 0.00% 173 66.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 514 19.43% 0 0.00% 40 15.65% 0 0.00% 0 0.00% Commercial (com)
3 99 3.74% 0 0.00% 14 5.32% 0 0.00% 0 0.00% Network (net)
4 87 3.29% 0 0.00% 14 5.26% 0 0.00% 0 0.00% Germany
5 59 2.23% 0 0.00% 9 3.61% 0 0.00% 0 0.00% European Union
6 25 0.94% 0 0.00% 4 1.53% 0 0.00% 0 0.00% Non-Profit (org)
7 10 0.38% 0 0.00% 2 0.61% 0 0.00% 0 0.00% Laos
8 5 0.19% 0 0.00% 1 0.31% 0 0.00% 0 0.00% Netherlands
9 2 0.08% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Brazil
10 2 0.08% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Colombia
11 2 0.08% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Russian Federation
12 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
13 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% India
14 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Italy
15 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% New Zealand
16 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Pakistan
17 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Slovakia
18 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23