Usage Statistics for othernet.nl

Summary Period: September 2024
Generated 16-Sep-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1733
Total Files 0
Total Pages 1489
Total Visits 387
Total kB Files 245
Total Unique Sites 354
Total Unique URLs 0
Total Unique Referrers 74
Total Unique User Agents 255
. Avg Max
Hits per Hour 4 275
Hits per Day 108 311
Files per Day 0 0
Pages per Day 93 295
Sites per Day 22 83
Visits per Day 24 65
kB Files per Day 15 47
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1733

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 53 3.06% 0 0.00% 36 2.42% 24 6.20% 29 8.19% 7 2.77%
2 69 3.98% 0 0.00% 31 2.08% 15 3.88% 21 5.93% 9 3.80%
3 36 2.08% 0 0.00% 27 1.81% 16 4.13% 21 5.93% 4 1.68%
4 43 2.48% 0 0.00% 32 2.15% 28 7.24% 29 8.19% 7 2.77%
5 109 6.29% 0 0.00% 85 5.71% 65 16.80% 83 23.45% 14 5.74%
6 70 4.04% 0 0.00% 56 3.76% 22 5.68% 24 6.78% 8 3.16%
7 301 17.37% 0 0.00% 290 19.48% 17 4.39% 18 5.08% 47 19.34%
8 68 3.92% 0 0.00% 52 3.49% 31 8.01% 32 9.04% 8 3.09%
9 311 17.95% 0 0.00% 295 19.81% 28 7.24% 32 9.04% 46 18.76%
10 80 4.62% 0 0.00% 71 4.77% 21 5.43% 23 6.50% 13 5.16%
11 103 5.94% 0 0.00% 79 5.31% 28 7.24% 29 8.19% 13 5.35%
12 80 4.62% 0 0.00% 55 3.69% 19 4.91% 23 6.50% 13 5.16%
13 47 2.71% 0 0.00% 44 2.96% 16 4.13% 18 5.08% 3 1.10%
14 72 4.15% 0 0.00% 61 4.10% 34 8.79% 38 10.73% 8 3.35%
15 262 15.12% 0 0.00% 249 16.72% 19 4.91% 22 6.21% 41 16.89%
16 29 1.67% 0 0.00% 26 1.75% 4 1.03% 6 1.69% 5 1.87%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 22 1.27% 0 0 0.00% 0 10 0.67% 0 3 1.42%
1 1 20 1.15% 0 0 0.00% 1 16 1.07% 0 3 1.29%
2 2 43 2.48% 0 0 0.00% 2 41 2.75% 0 7 2.77%
3 4 64 3.69% 0 0 0.00% 2 46 3.09% 1 9 3.48%
4 1 26 1.50% 0 0 0.00% 1 18 1.21% 0 4 1.68%
5 1 30 1.73% 0 0 0.00% 1 22 1.48% 0 5 1.87%
6 5 85 4.90% 0 0 0.00% 4 65 4.37% 1 13 5.48%
7 2 39 2.25% 0 0 0.00% 1 28 1.88% 0 6 2.51%
8 4 70 4.04% 0 0 0.00% 3 54 3.63% 1 11 4.51%
9 1 17 0.98% 0 0 0.00% 0 14 0.94% 0 3 1.10%
10 2 38 2.19% 0 0 0.00% 1 30 2.01% 0 6 2.45%
11 2 32 1.85% 0 0 0.00% 1 30 2.01% 0 2 0.77%
12 1 21 1.21% 0 0 0.00% 0 14 0.94% 0 3 1.35%
13 19 310 17.89% 0 0 0.00% 18 302 20.28% 3 49 19.99%
14 16 268 15.46% 0 0 0.00% 16 262 17.60% 3 42 17.28%
15 4 66 3.81% 0 0 0.00% 1 20 1.34% 1 10 4.26%
16 4 71 4.10% 0 0 0.00% 4 68 4.57% 0 3 1.35%
17 17 274 15.81% 0 0 0.00% 16 266 17.86% 3 40 16.38%
18 3 54 3.12% 0 0 0.00% 2 44 2.96% 0 4 1.55%
19 1 31 1.79% 0 0 0.00% 1 26 1.75% 0 3 1.35%
20 1 29 1.67% 0 0 0.00% 1 27 1.81% 0 3 1.16%
21 3 58 3.35% 0 0 0.00% 2 35 2.35% 0 8 3.09%
22 1 28 1.62% 0 0 0.00% 1 23 1.54% 0 3 1.16%
23 2 37 2.14% 0 0 0.00% 1 28 1.88% 0 4 1.74%

Top 30 of 354 Total Sites
# Hits Files kB F Visits Hostname
1 274 15.81% 0 0.00% 43 17.67% 1 0.26% 45.8.19.177
2 252 14.54% 0 0.00% 40 16.25% 1 0.26% vmi2087923.contaboserver.net
3 225 12.98% 0 0.00% 36 14.51% 1 0.26% 20.169.44.236
4 80 4.62% 0 0.00% 13 5.16% 3 0.78% hostglobal.plus
5 47 2.71% 0 0.00% 7 3.03% 1 0.26% malta1709.startdedicated.de
6 44 2.54% 0 0.00% 7 2.84% 1 0.26% 103.46.169.74
7 23 1.33% 0 0.00% 4 1.48% 1 0.26% 50.114.33.198
8 17 0.98% 0 0.00% 3 1.10% 6 1.55% 182.16.21.98
9 15 0.87% 0 0.00% 2 0.97% 1 0.26% vmi2106784.contaboserver.net
10 13 0.75% 0 0.00% 2 0.84% 0 0.00% 216.244.66.242
11 13 0.75% 0 0.00% 2 0.84% 1 0.26% 94.156.65.158
12 12 0.69% 0 0.00% 2 0.77% 4 1.03% 178.215.236.166
13 12 0.69% 0 0.00% 2 0.77% 5 1.29% ns3085414.ip-145-239-10.eu
14 10 0.58% 0 0.00% 0 0.00% 1 0.26% 108.61.86.20.vultrusercontent.com
15 10 0.58% 0 0.00% 0 0.00% 1 0.26% 139.84.226.251.vultrusercontent.com
16 10 0.58% 0 0.00% 0 0.00% 1 0.26% 141.164.34.216.vultrusercontent.com
17 10 0.58% 0 0.00% 0 0.00% 1 0.26% 141.164.42.63.vultrusercontent.com
18 10 0.58% 0 0.00% 0 0.00% 1 0.26% 141.164.63.73.vultrusercontent.com
19 10 0.58% 0 0.00% 0 0.00% 1 0.26% 144.202.106.38.vultrusercontent.com
20 10 0.58% 0 0.00% 0 0.00% 1 0.26% 144.202.79.70.vultrusercontent.com
21 10 0.58% 0 0.00% 0 0.00% 1 0.26% 149.28.193.168.vultrusercontent.com
22 10 0.58% 0 0.00% 0 0.00% 1 0.26% 155.138.165.118.vultrusercontent.com
23 10 0.58% 0 0.00% 0 0.00% 1 0.26% 155.138.229.225.vultrusercontent.com
24 10 0.58% 0 0.00% 0 0.00% 1 0.26% 216.128.128.27.vultrusercontent.com
25 10 0.58% 0 0.00% 0 0.00% 1 0.26% 45.32.138.147.vultrusercontent.com
26 10 0.58% 0 0.00% 0 0.00% 1 0.26% 45.63.2.144.vultrusercontent.com
27 10 0.58% 0 0.00% 0 0.00% 1 0.26% 45.77.168.230.vultrusercontent.com
28 10 0.58% 0 0.00% 0 0.00% 1 0.26% 64.176.7.183.vultrusercontent.com
29 10 0.58% 0 0.00% 0 0.00% 1 0.26% 65.20.82.228.vultrusercontent.com
30 10 0.58% 0 0.00% 0 0.00% 1 0.26% 67.219.98.243.vultrusercontent.com

Top 10 of 354 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 274 15.81% 0 0.00% 43 17.67% 1 0.26% 45.8.19.177
2 252 14.54% 0 0.00% 40 16.25% 1 0.26% vmi2087923.contaboserver.net
3 225 12.98% 0 0.00% 36 14.51% 1 0.26% 20.169.44.236
4 80 4.62% 0 0.00% 13 5.16% 3 0.78% hostglobal.plus
5 47 2.71% 0 0.00% 7 3.03% 1 0.26% malta1709.startdedicated.de
6 44 2.54% 0 0.00% 7 2.84% 1 0.26% 103.46.169.74
7 23 1.33% 0 0.00% 4 1.48% 1 0.26% 50.114.33.198
8 17 0.98% 0 0.00% 3 1.10% 6 1.55% 182.16.21.98
9 15 0.87% 0 0.00% 2 0.97% 1 0.26% vmi2106784.contaboserver.net
10 13 0.75% 0 0.00% 2 0.84% 0 0.00% 216.244.66.242

Top 9 of 74 Total Referrers
# Hits Referrer
1 1592 91.86% - (Direct Request)
2 14 0.81% http://www.othernet.nl
3 13 0.75% http://www.baidu.com/
4 6 0.35% othernet.nl
5 4 0.23% www.google.com
6 1 0.06% 45ea207d7a2b68c49582d2d22adf953aads
7 1 0.06% 554fcae493e564ee0dc75bdf2ebf94caads
8 1 0.06% http://othernet.nl
9 1 0.06% http://www.google.com.hk

Top 15 of 255 Total User Agents
# Hits User Agent
1 534 30.81% Go-http-client/1.1
2 180 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 55 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 47 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 34 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 34 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 30 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 25 1.44% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
9 20 1.15% ALittle Client
10 19 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 16 0.92% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 16 0.92% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 15 0.87% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
14 15 0.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 13 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for September 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 992 57.24% 0 0.00% 157 63.83% Unresolved/Unknown
2 330 19.04% 0 0.00% 24 9.67% Commercial (com)
3 299 17.25% 0 0.00% 47 19.28% Network (net)
4 51 2.94% 0 0.00% 8 3.29% Germany
5 26 1.50% 0 0.00% 4 1.68% European Union
6 23 1.33% 0 0.00% 4 1.48% Non-Profit (org)
7 4 0.23% 0 0.00% 1 0.26% Netherlands
8 3 0.17% 0 0.00% 0 0.19% Canada
9 2 0.12% 0 0.00% 0 0.13% Singapore
10 2 0.12% 0 0.00% 0 0.13% Ukraine
11 1 0.06% 0 0.00% 0 0.06% Turkey


Generated by Webalizer Version 2.23